| Pos | Rider | Bike – Team | Time |
| 1 | Leon Camier | Yamaha – Airwaves Yamaha | 1:25.781 |
| 2 | James Ellison | Yamaha – Airwaves Yamaha | 1:26.291 |
| 3 | Stuart Easton | Honda – Hydrex Honda | 1:26.595 |
| 4 | Simon Andrews | Kawasaki – MSS Colchester Kawasaki | 1:26.986 |
| 5 | Tommy Hill | Honda – Hydrex Honda | 1:26.996 |
| 6 | Karl Harris | Honda – Sorrymate.com SMT Honda | 1:27.160 |
| 7 | Ian Lowry | Suzuki – Relentless Suzuki by TAS | 1:27.178 |
| 8 | Josh Brookes | Honda – HM Plant Honda | 1:27.206 |
| 9 | John Laverty | Kawasaki – Buildbase Kawasaki | 1:27.220 |
| 10 | Chris Walker | Yamaha – Motorpoint / Henderson Yamaha | 1:27.305 |
| 11 | Sylvain Guintoli | Suzuki – Worx Crescent Suzuki | 1:27.439 |
| 12 | Gary Mason | Honda – Quay Garage | 1:27.533 |
| 13 | Michael Rutter | Ducati – Bathams Ducati | 1:27.540 |
| 14 | Tommy Bridewell | Suzuki – Team NB | 1:27.580 |
| 15 | Alastair Seeley | Suzuki – Relentless Suzuki by TAS | 1:27.676 |
| 16 | Glen Richards | Honda – HM Plant Honda | 1:27.732 |
| 17 | Peter Hickman | Yamaha – Ultimate Racing | 1:27.738 |
| 18 | Richard Cooper | Yamaha – Team Co-ordit | 1:27.805 |
| 19 | Julien Da Costa | Kawasaki – MSS Colchester Kawasaki | 1:27.949 |
| 20 | Tom Tunstall | Honda – Hardinge Doodson Motorsport | 1:27.956 |
| 21 | Tristan Palmer | Kawasaki – Buildbase Kawasaki | 1:28.334 |
| 22 | Graeme Gowland | Yamaha – Motorpoint / Henderson Yamaha | 1:28.484 |
| 23 | Dan Linfoot | Yamaha – Node 4 Yamaha | 1:28.703 |
| 24 | David Johnson | Yamaha – Jentin Racing | 1:29.156 |
| 25 | Atsushi Watanabe | Suzuki – Relentless Suzuki by TAS | 1:29.207 |
| 26 | Martin Jessopp | Honda – Riders Racing | 1:29.320 |
| 27 | Aaron Zanotti | Honda – Red Viper Racing | 1:29.559 |
| 28 | Howie Mainwaring | Yamaha – Team Maxxis | 1:30.548 |
| 29 | Michael Howarth | MV Agusta – STP – JHS Racing | 1:31.406 |
| 30 | David Haire | Kawasaki – Jx Fuelcards Kawasaki | 1:35.084 |
BSB Round 11 – Silverstone: Practice 2 Times
– September 26, 2009





