| Pos | Driver | Team | Weight (Kg) |
| 1 | Lewis Hamilton | McLaren-Mercedes | 660.5 |
| 2 | Sebastian Vettel | RBR-Renault | 651 |
| 3 | Nico Rosberg | Williams-Toyota | 657.5 |
| 4 | Mark Webber | RBR-Renault | 654.5 |
| 5 | Fernando Alonso | Renault | 658 |
| 6 | Timo Glock | Toyota | 660.5 |
| 7 | Nick Heidfeld | BMW Sauber | 650 |
| 8 | Robert Kubica | BMW Sauber | 664 |
| 9 | Heikki Kovalainen | McLaren-Mercedes | 664.5 |
| 10 | Rubens Barrichello | Brawn-Mercedes | 655.5 * |
| 11 | Kazuki Nakajima | Williams-Toyota | 680.7 |
| 12 | Jenson Button | Brawn-Mercedes | 683 |
| 13 | Kimi Räikkönen | Ferrari | 680.5 |
| 14 | Sebastien Buemi | STR-Ferrari | 678 |
| 15 | Jarno Trulli | Toyota | 690.9 |
| 16 | Adrian Sutil | Force India-Mercedes | 693 |
| 17 | Jaime Alguersuari | STR-Ferrari | 683.5 |
| 18 | Giancarlo Fisichella | Ferrari | 678.5 |
| 19 | Romain Grosjean | Renault | 683 |
| 20 | Vitantonio Liuzzi | Force India-Mercedes | 656 |
* Barrichello starts 10th place after 5 place penalty for changing gearbox.





