| Pos. | #. | Driver | Team | Laps | Time | Gap | km/h | F. Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | René Rast | Al Faisal Lechner Racing | 10 | 25:52.4 | + 0:00.000 | 139.138 | 02:33.4 |
| 2 | 4 | Stefan Rosina | Lechner Racing | 10 | 25:52.8 | + 0:00.331 | 139.108 | 02:33.5 |
| 3 | 14 | Jan Seyffarth | VELTINS MRS Racing | 10 | 25:55.0 | + 0:02.536 | 138.911 | 02:33.8 |
| 4 | 1 | Nick Tandy | Konrad Motorsport | 10 | 25:57.0 | + 0:04.623 | 138.725 | 02:33.3 |
| 5 | 17 | Jeroen Bleekemolen | Al Faisal Lechner Racing | 10 | 26:00.2 | + 0:07.788 | 138.443 | 02:33.6 |
| 6 | 22 | Christina Engelhart | SANITEC / GILTRAP Racing | 10 | 26:04.5 | + 0:12.089 | 138.063 | 02:33.1 |
| 7 | 18 | Sascha Maassen | Team Abu Dhabi by tolimit | 10 | 26:05.8 | + 0:13.383 | 137.948 | 02:43.1 |
| 8 | 19 | Sean Edwards | Team Abu Dhabi by tolimit | 10 | 26:08.2 | + 0:15.737 | 137.741 | 02:33.9 |
| 9 | 3 | Alessandro Zampedri | Lechner Racing | 10 | 26:09.5 | + 0:17.034 | 137.628 | 02:43.1 |
| 10 | 9 | Robert Lukas | VERVA Racing | 10 | 26:09.9 | + 0:17.497 | 137.587 | 02:34.7 |
| 11 | 6 | Tim Bridgman | Schnabl Engineering Parker Racing | 10 | 26:15.1 | + 0:22.697 | 137.133 | 02:36.0 |
| 12 | 10 | Kuba Giermaziak | VERVA Racing | 10 | 26:19.8 | + 0:27.378 | 136.726 | 02:35.3 |
| 13 | 30 | Salman Bin Rashid Al Khalifa | Lechner Racing | 10 | 26:22.8 | + 0:30.422 | 136.463 | 02:35.8 |
| 14 | 2 | Siso Cunill | Konrad Motorsport | 10 | 26:24.2 | + 0:31.792 | 136.345 | 02:34.8 |
| 15 | 31 | Abdulaziz Al Faisal | Al Faisal Lechner Racing | 10 | 26:24.8 | + 0:32.372 | 136.296 | 02:35.7 |
| 16 | 7 | William Langhorne | SANITEC / GILTRAP Racing | 10 | 26:31.2 | + 0:38.796 | 135.745 | 02:33.7 |
| 17 | 11 | Sebastien Bleekemolen | Bleekemolen Harders Plaze | 10 | 26:32.1 | + 0:39.716 | 135.667 | 02:35.7 |
| 18 | 5 | Niall Breen | Schnabl Engineering Parker Racing | 10 | 26:34.4 | + 0:42.004 | 135.472 | 02:36.1 |
| 19 | 21 | Patrick Huisman | Konrad Motorsport | 10 | 26:37.0 | + 0:44.593 | 135.253 | 02:36.5 |
| 20 | 20 | Khaled Al Qubaisi | Team Abu Dhabi by tolimit | 10 | 26:37.5 | + 0:45.094 | 135.21 | 02:35.9 |
| 21 | 33 | Bandat Alesayi | GT3 Cup Challenge Middle East | 10 | 26:40.6 | + 0:48.181 | 134.949 | 02:37.1 |
| 22 | 32 | Fahad Algosaibi | GT3 Cup Challenge Middle East | 10 | 27:55.6 | + 2:03.142 | 128.912 | 02:36.4 |
| 23 | 15 | Norbert Siedler | VELTINS MRS Racing | 10 | 28:03.3 | + 2:10.856 | 128.321 | 02:32.7 |
| 24 | 8 | Matt Halliday | SANITEC / GILTRAP Racing | 2 | 05:20.8 | + 8 Laps | 134.643 | 02:35.1 |
| 25 | 12 | Robert van den Berg | Bleekemolen Harders Plaze | 0 | n/a. | + n/a | n/a | n/a |
Mobil 1 Supercup 2010 Round 1 Bahrain: Race Results
– March 13, 2010





