BTCC

BTCC 2010: Croft – Race 1 Results

1 Mins read
POS # CL DRIVER / TEAM CAR LAPS TIME GAP DIFF MPH BEST ON
1 52 Gordon Shedden Honda Civic 15 21:59.9 86.94 1:26.297 3
2 6 I Robert Collard BMW 320si 15 21:59.9 0.035 0.035 86.93 1:26.688 3
3 2 Jason Plato Chevrolet Cruze 15 22:18.2 18.355 18.32 85.74 1:27.123 3
4 4 Matt Neal Honda Civic 15 22:19.9 20.012 1.657 85.64 1:27.067 2
5 29 I Paul O’Neill Honda Integra 15 22:20.1 20.265 0.253 85.62 1:27.244 2
6 14 I James Nash Vauxhall Vectra 15 22:27.1 27.276 7.011 85.18 1:27.296 2
7 25 I Daniel Lloyd Vauxhall Vecta 15 22:27.8 27.888 0.612 85.14 1:27.912 6
8 21 I Tom Onslow-Cole Ford Focus 15 22:30.2 30.323 2.435 84.98 1:26.924 3
9 5 I Mat Jackson BMW 320si 15 22:30.4 30.554 0.231 84.97 1:27.028 3
10 77 I Andrew Jordna Vauxhall Vectra 15 22:30.9 30.999 0.445 84.94 1:27.222 3
11 11 I Steven Kane BMW 320si 15 22:33.8 33.895 2.896 84.76 1:27.636 4
12 22 I Tom Boardman SEAT Leon 15 22:35.8 35.94 2.045 84.63 1:27.005 3
13 20 Alex Macdowall Chevrolet Cruze 15 22:36.5 36.601 0.661 84.59 1:26.910 2
14 30 I Martin Depper BMW 320si 15 22:36.9 37.062 0.461 84.56 1:28.548 2
15 28 I John George Honda Integra 15 22:48.1 48.228 11.166 83.87 1:28.607 2
16 27 I Martin Johnson Vauxhall Astra Coupe 15 22:50.5 50.673 2.445 83.72 1:29.023 3
17 44 I Andy Neate BMW 320si 15 22:51.5 51.622 0.949 83.66 1:28.658 3
18 23 I Tom Chilton Ford Focus 15 23:22.5 01:22.6 30.976 81.82 1:26.317 2
Not Classified
DNC 37 I Arthur Forster BMW 320si 12 23:03.8 3 laps 3 laps 66.33 1:30.271 11
DNF 43 I Lea Wood Honda Integra 11 16:38.5 4 laps 1 lap 84.28 1:28.627 3
DNF 99 I Shaun Hollamby Volkswagen Golf 4 06:17.4 11 laps 7 laps 81.07 1:29.676 3
DNF 55 I David Pinkney Vauxhall Vectra 3 06:33.8 12 laps 1 lap 58.27 1:28.609 3
Fastest Lap
52 Gordon Shedden Honda Civic 86.94 1:26.297 3
23 I Tom Chilton Ford Focus 81.82 1:26.317 2
Avatar photo
3032 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
BTCC

Ash Sutton regains BTCC Drivers' Championship with rampant race one win at Brands Hatch

2 Mins read
Imperious Ash Sutton took the BTCC Drivers’ title for a fourth time in the first race at Brands Hatch GP finishing off an incredible season.
BTCC

Turkington tops Silverstone reverse grid race with 150th race win for BMW

2 Mins read
Four-time BTCC champion, Colin Turkington may be all but out of the BTCC Drivers’ Championship hunt, but concluded Silverstone with a milestone…
BTCC

Sutton seals mind blowing Silverstone win from 23rd on the grid

2 Mins read
Ash Sutton is at it again in a drive that may have just sealed another BTCC Drivers’ Championship for the imperious NAPA…