Luiz Razia has scored the first pole position of his GP2 career after coming out on top in a closely fought qualifying session at the Hungaroring.
The Caterham Team AirAsia driver set the pace initially in the 30 minute session, before Fabio Leimer moved into P1 for Rapax. Championship leader and practice pacesetter Romain Grosjean then went fastest for DAMS, but was immediately knocked off by Razia just behind him, the Brazilian returning to top spot by two hundredths of a second.
Grosjean's chief title rival Giedo van der Garde then moved ahead of Razia for Addax, with Grosjean improving to second and missing out on the Dutchman's time by just 0.006.
As the field returned to the pits midway through the session Luca Filippi moved two tenths clear at the head of the timesheets.
Once the field returned to the track few drivers made improvements to their times. One man who did was Marcus Ericsson. With five minutes remaining in the session the Swede jumped up into second, falling just 0.006s shy of Filippi's benchmark.
Then with three minutes left to run Razia returned to provisional pole, going 0.14s quicker than Filippi. Filippi looked set to improve his time but was hampered when Adam Carroll spun at Turn 6, bringing out the yellow flags.
This allowed Razia to hold on up front and secure pole. Filippi remained in second with Ericsson third. Charles Pic moved up onto the outside of the second row at the checkered flag. His compatriots Grosjean and Jules Bianchi will share the third row of the grid.
Van der Garde slipped back to seventh, with Leimer, Esteban Gutierrez and Sam Bird completing the top ten.
Qualifying results:
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Luiz Razia | Caterham Team AirAsia | 1:30.411 | 12 | |
| 2 | Luca Filippi | Scuderia Coloni | 1:30.551 | 0.140 | 13 |
| 3 | Marcus Ericsson | iSport International | 1:30.557 | 0.146 | 13 |
| 4 | Charles Pic | Barwa Addax Team | 1:30.742 | 0.331 | 15 |
| 5 | Romain Grosjean | DAMS | 1:30.746 | 0.335 | 16 |
| 6 | Jules Bianchi | Lotus ART | 1:30.752 | 0.341 | 13 |
| 7 | Giedo Van der Garde | Barwa Addax Team | 1:30.760 | 0.349 | 14 |
| 8 | Fabio Leimer | Rapax | 1:30.803 | 0.392 | 13 |
| 9 | Esteban Gutiérrez | Lotus ART | 1:30.826 | 0.415 | 13 |
| 10 | Sam Bird | iSport International | 1:30.890 | 0.479 | 16 |
| 11 | Max Chilton | Carlin | 1:30.935 | 0.524 | 14 |
| 12 | Josef Kral | Arden International | 1:30.936 | 0.525 | 14 |
| 13 | Christian Vietoris | Racing Engineering | 1:30.974 | 0.563 | 14 |
| 14 | Davide Valsecchi | Caterham Team AirAsia | 1:31.080 | 0.669 | 13 |
| 15 | Michael Herck | Scuderia Coloni | 1:31.122 | 0.711 | 14 |
| 16 | Adam Carroll | Super Nova Racing | 1:31.175 | 0.764 | 13 |
| 17 | Stefano Coletti | Trident Racing | 1:31.229 | 0.818 | 14 |
| 18 | Dani Clos | Racing Engineering | 1:31.239 | 0.828 | 14 |
| 19 | Mikhail Aleshin | Carlin | 1:31.312 | 0.901 | 16 |
| 20 | Pal Varhaug | DAMS | 1:31.396 | 0.985 | 14 |
| 21 | Jolyon Palmer | Arden International | 1:31.513 | 1.102 | 16 |
| 22 | Kevin Mirocha | Ocean Racing Technology | 1:31.541 | 1.130 | 15 |
| 23 | Julian Leal | Rapax | 1:31.542 | 1.131 | 16 |
| 24 | Johnny Cecotto | Ocean Racing Technology | 1:31.578 | 1.167 | 16 |
| 25 | Fairuz Fauzy | Super Nova Racing | 1:31.755 | 1.344 | 15 |
| 26 | Rodolfo Gonzalez | Trident Racing | 1:31.779 | 1.368 | 14 |

