125cc Iveco Australian Grand Prix – Qualifying Result:
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Johann Zarco | FRA | Derbi | Avant-AirAsia-Ajo | 1:39.207 |
| 2 | Sandro Cortese | GER | Aprilia | Intact-Racing Team Germany | +0.351 |
| 3 | Jonas Folger | GER | Aprilia | Red Bull Ajo MotorSport | +0.403 |
| 4 | Nicolas Terol | SPA | Aprilia | Bankia Aspar Team 125cc | +0.495 |
| 5 | Hector Faubel | SPA | Aprilia | Bankia Aspar Team 125cc | +0.756 |
| 6 | Efren Vazquez | SPA | Derbi | Avant-AirAsia-Ajo | +1.065 |
| 7 | Danny Kent | GBR | Aprilia | Red Bull Ajo MotorSport | +1.085 |
| 8 | Alberto Moncayo | SPA | Aprilia | AndalucÃa Banca Civica | +1.094 |
| 9 | Maverick Vinales | SPA | Aprilia | Blusens by Paris Hilton Racing | +1.127 |
| 10 | Luis Salom | SPA | Aprilia | RW Racing GP | +1.217 |
| 11 | Luigi Morciano | ITA | Aprilia | Team Italia FMI | +1.299 |
| 12 | Louis Rossi | FRA | Aprilia | Matteoni Racing | +1.465 |
| 13 | Jakub Kornfeil | CZE | Aprilia | Ongetta-Centro-Seta | +1.498 |
| 14 | Adrian Martin | SPA | Aprilia | Bankia Aspar Team 125cc | +1.777 |
| 15 | Alexis Masbou | FRA | KTM | Caretta Technology | +1.811 |
| 16 | Alessandro Tonucci | ITA | Aprilia | Team Italia FMI | +1.859 |
| 17 | Niklas Ajo | FIN | Aprilia | TT Motion Events Racing | +2.118 |
| 18 | Harry Stafford | GBR | Aprilia | Ongetta-Centro-Seta | +2.173 |
| 19 | Danny Webb | GBR | Mahindra | Mahindra Racing | +2.310 |
| 20 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +2.336 |
| 21 | Josep Rodriguez | SPA | Aprilia | Blusens by Paris Hilton Racing | +2.756 |
| 22 | Manuel Tatasciore | ITA | Aprilia | Phonica Racing | +2.877 |
| 23 | Sturla Fagerhaug | NOR | Aprilia | WTR-Ten10 Racing | +2.965 |
| 24 | Giulian Pedone | SWI | Aprilia | Phonica Racing | +2.985 |
| 25 | Brad Binder | RSA | Aprilia | AndalucÃa Banca Civica | +3.011 |
| 26 | Jasper Iwema | NED | Aprilia | Ongetta-Abbink-Metaal | +3.097 |
| 27 | Zulfahmi Khairuddin | MAL | Derbi | AirAsia-Sic-Ajo | +3.123 |
| 28 | Taylor Mackenzie | GBR | Aprilia | Phonica Racing | +3.506 |
| 29 | Jack Miller | AUS | KTM | Caretta Technology | +3.626 |
| 30 | Joan Perello | SPA | Aprilia | Matteoni Racing | +5.105 |
| 31 | Marco Colandrea | ITA | Aprilia | WTR-Ten10 Racing | +5.411 |
| 32 | Nicky Diles (WC) | AUS | Aprilia | Aprilia RSW Racing | +5.969 |
| 107% Qualifying Time: 1:46.151 (+6.944) | |||||
| 33 | Alexander Phillis (WC) | AUS | Aprilia | Phillis QBE Racing | +6.993 |
| 34 | Tom Hatton (WC) | AUS | Honda | Fastline GP Racing | +8.376 |
| 35 | Joshua Hook (WC) | AUS | Aprilia | Hook Racing.com | No Time |
| 36 | Avalon Biddle (WC) | NZL | Honda | Avalon Biddle Racing | No Time |



