
BTCC, Brands Hatch (Photo Credit: Chris Gurton Photography)
| No. | Driver | Team | Car | Time | Gap | |
| 1 | 77 | Andrew Jordan | Pirtek Racing | Honda Civic | 48.639 | |
| 2 | 1 | Matt Neal | Honda Yuasa Racing | Honda Civic | 48.912 | +0.273 |
| 3 | 38 | Tom Onslow-Cole | eBay Motors | BMW 320si | 48.935 | +0.296 |
| 4 | 13 | Rob Austin | Rob Austin Racing | Audi A4 | 49.046 | +0.407 |
| 5 | 99 | Jason Plato | MG KX Momentum Racing | MG6 | 49.097 | +0.458 |
| 6 | 4 | Mat Jackson | Redstone Racing | Ford Focus | 49.153 | +0.514 |
| 7 | 5 | Aron Smith | Redstone Racing | Ford Focus | 49.308 | +0.669 |
| 8 | 55 | Jeff Smith | Pirtek Racing | Honda Civic | 49.319 | +0.680 |
| 9 | 8 | Rob Collard | eBay Motors | BMW 320si | 49.371 | +0.732 |
| 10 | 18 | Nick Foster | eBay Motors | BMW 320si | 49.444 | +0.805 |
| 11 | 11 | Frank Wrathall | Dynojet | Toyota Avensis | 49.482 | +0.843 |
| 12 | 12 | Daniel Welch | Welch Motorsport | Proton Persona | 49.628 | +0.989 |
| 13 | 48 | Ollie Jackson | AmD Tuning.com | VW Golf | 49.630 | +0.991 |
| 14 | 6 | Liam Griffin | Redstone Racing | Ford Focus | 49.645 | +1.015 |
| 15 | 33 | Adam Morgan | Speedworks Motorsport | Toyota Avensis | 49.720 | +1.081 |
| 16 | 17 | Dave Newsham | Team ES Racing | Vauxhall Vectra | 49.970 | +1.331 |
| 17 | 78 | Chris James | Team ES Racing | Vauxhall Vectra | 50.169 | +1.530 |
| 18 | 43 | Lea Wood | BINZ Racing | Vauxhall Vectra | 50.314 | +1.675 |
| 19 | 44 | Andy Neate | MG KX Momentum Racing | MG6 | 50.381 | +1.742 |
| 20 | 34 | Tony Gilham | Team HARD. | Honda Civic | 50.841 | +2.202 |
| 21 | 50 | Tony Hughes | Speedworks Motorsport | Toyota Avensis | 52.181 | +3.542 |
| 22 | 52 | Gordon Shedden | Honda Yuasa Racing | Honda Civic | 55.944 | +7.305 |
| 23 | 66 | John Thorne | Thorney Motorsport | Vauxhall Insignia | No Time |


