2012 Superbike World Championship
Round 2 – Imola (Superpole Result)
| Pos | Rider | Nat | Bike | Team | Lap Time |
|---|---|---|---|---|---|
| 1 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | 1:46.748 |
| 2 | Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | 1:47.221 |
| 3 | Carlos Checa | SPA | Ducati | Althea Racing | 1:47.423 |
| 4 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | 1:47.458 |
| 5 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | 1:47.611 |
| 6 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | 1:47.642 |
| 7 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | 1:47.643 |
| 8 | Joan Lascorz | SPA | Kawasaki | Kawasaki Racing Team | 1:47.740 |
| Eliminated In Superpole 2 | |||||
| 9 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | 1:48.108 |
| 10 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | 1:48.127 |
| 11 | Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | 1:48.299 |
| 12 | Davide Giugliano | ITA | Ducati | Althea Racing | No Time |
| Eliminated In Superpole 1 | |||||
| 13 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | 1:48.267 |
| 14 | Niccolo Canepa | ITA | Ducati | Red Devils Roma | 1:48.382 |
| 15 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | 1:48.415 |
| 16 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | 1:48.631 |
| Failed To Qualify For Superpole | |||||
| 17 | Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | 1:48.857 |
| 18 | Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | 1:48.904 |
| 19 | John Hopkins | USA | Suzuki | Crescent Fixi Suzuki | 1:49.790 |
| 20 | David Salom | SPA | Kawasaki | Team Pedercini | 1:49.854 |
| 21 | Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | 1:50.009 |
| 22 | Brett McCormick | CAN | Ducati | Team Effenbert Liberty Racing | 1:50.266 |
| 23 | Hiroshi Aoyama | JAP | Honda | Honda World Superbike Team | 1:50.670 |
| 24 | Leandro Mercado | ARG | Kawasaki | Team Pedercini | 1:50.999 |
| 25 | Lorenzo Alfonsi | ITA | Honda | Team Pro Ride Real Game Honda | 1:52.993 |

