2012 MCE Insurance British Superbike Championship
Championship Standings After Thruxton
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Honda | Padgetts Racing | 1 | 49 | |
| 2 | Suzuki | Tyco Suzuki | 1 | 47 | |
| 3 | Honda | Samsung Honda | 1 | 43 | |
| 4 | Yamaha | Swan Yamaha | 40 | ||
| 5 | Kawasaki | Rapid Solicitors Kawasaki | 38 | ||
| 6 | Kawasaki | Rapid Solicitors Kawasaki | 24 | ||
| 7 | Honda | Team WFR | 22 | ||
| 8 | Suzuki | Tyco Suzuki | 21 | ||
| 9 | Honda | Padgetts Racing | 18 | ||
| 10 | Kawasaki | MSS Bathams Kawasaki | 16 | ||
| 11 | BMW | Supersonic Racing Team | 15 | ||
| 12 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 13 | Honda | Samsung Honda | 13 | ||
| 14 | BMW | Buildbase BMW Motorrad | 9 | ||
| 15 | Yamaha | Swan Yamaha | 9 | ||
| 16 | Honda | Team WFR | 8 | ||
| 17 | Honda | Team WFR | 8 | ||
| 18 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 19 | Ducati | Jentin Doodson Motorsport | 5 | ||
| 20 | Kawasaki | Pr1mo Bournemouth Kawasaki | 5 | ||
| 21 | Kawasaki | MSS Bathams Kawasaki | 4 | ||
| 22 | Ducati | Moto Rapido Racing | 2 | ||
| 23 | BMW | Buildbase BMW Motorrad | 2 | ||
| 24 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 |




