Moto2 Gran Premio bwin de Espana: Qualifying Classification
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | SPA | Suter | Team CatalunyaCaixa Repsol | 1:43.005 |
| 2 | Takaaki Nakagami | JAP | Kalex | Italtrans Racing Team | +0.080 |
| 3 | Pol Espargaro | SPA | Kalex | Pons 40 HP Tuenti | +0.268 |
| 4 | Thomas Luthi | SWI | Suter | Interwetten-Paddock | +0.305 |
| 5 | Mika Kallio | FIN | Kalex | Marc VDS Racing Team | +0.362 |
| 6 | Claudio Corti | ITA | Kalex | Italtrans Racing Team | +0.391 |
| 7 | Esteve Rabat | SPA | Kalex | Pons 40 HP Tuenti | +0.646 |
| 8 | Mike Di Meglio | FRA | Speed Up | S/Master Speed Up | +0.773 |
| 9 | Randy Krummenacher | SWI | Suter | GP Team Switzerland | +0.853 |
| 10 | Johann Zarco | FRA | Motobi | JIR Moto2 | +0.954 |
| 11 | Alex De Angelis | RSM | Suter | NGM Mobile Forward Racing | +1.052 |
| 12 | Scott Redding | GBR | Kalex | Marc VDS Racing Team | +1.139 |
| 13 | Andrea Iannone | ITA | Speed Up | Speed Master | +1.198 |
| 14 | Max Neukirchner | GER | Kalex | Kiefer Racing | +1.207 |
| 15 | Dominique Aegerter | SWI | Suter | Technomag-CIP | +1.218 |
| 16 | Toni Elias | SPA | Suter | Mapfre Aspar Team | +1.249 |
| 17 | Xavier Simeon | BEL | Tech 3 | Tech 3 Racing | +1.303 |
| 18 | Simone Corsi | ITA | FTR | Came IodaRacing Project | +1.349 |
| 19 | Bradley Smith | GBR | Tech 3 | Tech 3 Racing | +1.401 |
| 20 | Ricard Cardus | SPA | AJR | Arguiñano Racing Team | +1.527 |
| 21 | Roberto Rolfo | ITA | Suter | Technomag-CIP | +1.635 |
| 22 | Yuki Takahashi | JAP | Suter | NGM Mobile Forward Racing | +1.713 |
| 23 | Gino Rea | GBR | Moriwaki | Federal Oil Gresini Moto2 | +2.090 |
| 24 | Angel Rodriguez | SPA | FTR | SAG Team | +2.304 |
| 25 | Julian Simon | SPA | FTR | Blusens Avintia | +2.533 |
| 26 | Axel Pons | SPA | Kalex | Pons 40 HP Tuenti | +2.602 |
| 27 | Alexander Lundh | SWE | MZ FTR | Cresto Guide MZ Racing | +2.829 |
| 28 | Nicolas Terol | SPA | Suter | Mapfre Aspar Team | +2.956 |
| 29 | Anthony West | AUS | Moriwaki | QMMF Racing Team | +3.112 |
| 30 | Ratthapark Wilairot | THA | Moriwaki | Thai Honda Gresini Moto2 | +3.206 |
| 31 | Elena Rosell | SPA | Moriwaki | QMMF Racing Team | +4.279 |
| 32 | Marco Colandrea | ITA | FTR | SAG Team | +4.299 |
| 107% Qualifying Time: 1:50.215 (+7.210) | |||||

