Gran Premio bwin de Espana – FP1 Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | BQR | Avintia Blusens | 1:48.674 | 9 | |
| 2 | Honda | LCR Honda | +5.967 | 4 | |
| 3 | ART | Power Electronics Aspar | +6.540 | 4 | |
| 4 | Honda | San Carlo Honda Gresini | +7.724 | 5 | |
| 5 | ART | Speed Master | +8.179 | 4 | |
| 6 | FTR | San Carlo Honda Gresini | +10.565 | 5 | |
| 7 | BQR | Avintia Blusens | +14.194 | 3 | |
| 8 | Suter | NGM Mobile Forward Racing | +17.317 | 5 | |
| 9 | Yamaha | Monster Yamaha Tech 3 | No Time | 1 | |
| 10 | Yamaha | Yamaha Factory Racing | No Time | 1 | |
| 11 | Ducati | Cardion AB Motoracing | No Time | 1 | |
| 12 | ART | Paul Bird Motorsports | No Time | 1 | |
| 13 | Honda | Repsol Honda Team | No Time | 0 | |
| 14 | Ducati | Pramac Racing Team | No Time | 0 | |
| 15 | Ioda | Came Ioda Racing Project | No Time | 0 | |
| 16 | Honda | Repsol Honda Team | No Time | 0 | |
| 17 | Yamaha | Monster Yamaha Tech 3 | No Time | 0 | |
| 18 | ART | Power Electronics Aspar | No Time | 0 | |
| 19 | Ducati | Ducati Team | No Time | 0 | |
| 20 | Ducati | Ducati Team | No Time | 0 | |
| 21 | Yamaha | Yamaha Factory Racing | No Time | 0 |

