Gran Premio bwin de Espana – FP1 Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:50.780 | 14 | |
| 2 | Ducati | Ducati Team | +0.660 | 18 | |
| 3 | Yamaha | Yamaha Factory Racing | +1.093 | 14 | |
| 4 | Honda | Repsol Honda Team | +1.326 | 15 | |
| 5 | Ducati | Ducati Team | +1.474 | 17 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +2.290 | 12 | |
| 7 | Honda | San Carlo Honda Gresini | +2.386 | 16 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | +2.572 | 16 | |
| 9 | Yamaha | Yamaha Factory Racing | +2.629 | 18 | |
| 10 | Honda | LCR Honda | +2.629 | 14 | |
| 11 | ART | Power Electronics Aspar | +3.375 | 13 | |
| 12 | ART | Speed Master | +3.590 | 8 | |
| 13 | Ducati | Cardion AB Motoracing | +3.598 | 17 | |
| 14 | Ducati | Pramac Racing Team | +3.801 | 14 | |
| 15 | Suter | NGM Mobile Forward Racing | +3.927 | 14 | |
| 16 | BQR | Avintia Blusens | +3.968 | 15 | |
| 17 | BQR | Avintia Blusens | +4.135 | 14 | |
| 18 | Ioda | Came Ioda Racing Project | +4.972 | 15 | |
| 19 | FTR | San Carlo Honda Gresini | +5.287 | 14 | |
| 20 | ART | Paul Bird Motorsports | +6.695 | 15 | |
| 21 | ART | Power Electronics Aspar | +7.009 | 15 |

