Gran Premio bwin de Espana – Qualifying Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:39.532 | 24 | |
| 2 | Honda | Repsol Honda Team | +0.135 | 25 | |
| 3 | Ducati | Ducati Team | +1.031 | 30 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +1.038 | 23 | |
| 5 | Honda | Repsol Honda Team | +1.045 | 23 | |
| 6 | Yamaha | Yamaha Factory Racing | +1.558 | 27 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +1.648 | 29 | |
| 8 | Honda | San Carlo Honda Gresini | +1.915 | 28 | |
| 9 | Honda | LCR Honda | +2.018 | 25 | |
| 10 | ART | Power Electronics Aspar | +2.168 | 26 | |
| 11 | Ducati | Cardion AB Motoracing | +2.192 | 29 | |
| 12 | Ducati | Pramac Racing Team | +2.339 | 26 | |
| 13 | Ducati | Ducati Team | +3.429 | 27 | |
| 14 | ART | Power Electronics Aspar | +3.603 | 22 | |
| 15 | FTR | San Carlo Honda Gresini | +3.831 | 21 | |
| 16 | ART | Speed Master | +4.776 | 21 | |
| 17 | BQR | Avintia Blusens | +4.935 | 20 | |
| 18 | Ioda | Came Ioda Racing Project | +5.113 | 22 | |
| 19 | BQR | Avintia Blusens | +5.185 | 24 | |
| 20 | ART | Paul Bird Motorsports | +6.192 | 23 | |
| 21 | Suter | NGM Mobile Forward Racing | +6.668 | 18 | |
| 107% Qualifying Time: 1:46.499 (+6.967) | |||||

