2012 eni Superbike World Championship
Round 3 – Assen (Superpole Result)
| Pos | Rider | Nat | Bike | Team | Lap Time |
|---|---|---|---|---|---|
| 1 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | 1:35.399 |
| 2 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | 1:36.432 |
| 3 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | 1:36.566 |
| 4 | Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | 1:36.875 |
| 5 | Carlos Checa | SPA | Ducati | Althea Racing | 1:37.156 |
| 6 | Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | 1:37.311 |
| 7 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | 1:37.592 |
| 8 | John Hopkins | USA | Suzuki | Crescent Fixi Suzuki | 1:37.913 |
| Eliminated In Superpole 1 | |||||
| 9 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | 1:40.516 |
| 10 | David Salom | SPA | Kawasaki | Team Pedercini | 1:40.523 |
| 11 | Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | 1:40.627 |
| 12 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | 1:40.681 |
| 13 | Brett McCormick | CAN | Ducati | Team Effenbert Liberty Racing | 1:41.962 |
| 14 | Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | 1:43.947 |
| 15 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | 1:44.022 |
| 16 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | 1:44.500 |
| Failed To Qualify For Superpole | |||||
| 17 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | 1:40.231 |
| 18 | Niccolo Canepa | ITA | Ducati | Red Devils Roma | 1:40.859 |
| 19 | Davide Giugliano | ITA | Ducati | Althea Racing | 1:41.161 |
| 20 | Leandro Mercado | ARG | Kawasaki | Team Pedercini | 1:41.693 |
| 21 | Hiroshi Aoyama | JPN | Honda | Honda World Superbike Team | 1:41.768 |
| 22 | Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | 1:43.144 |
| 23 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | 1:50.808 |



