2012 MCE Insurance British Superbike Championship
Championship Standings After Oulton Park
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Swan Yamaha | 1 | 98 | |
| 2 | Suzuki | Tyco Suzuki | 1 | 92 | |
| 3 | Kawasaki | Rapid Solicitors Kawasaki | 1 | 88 | |
| 4 | Kawasaki | Rapid Solicitors Kawasaki | 58 | ||
| 5 | Honda | Padgetts Racing | 1 | 52 | |
| 6 | Suzuki | Tyco Suzuki | 49 | ||
| 7 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 46 | |
| 8 | BMW | Supersonic Racing Team | 46 | ||
| 9 | Honda | Samsung Honda | 1 | 43 | |
| 10 | Yamaha | Swan Yamaha | 42 | ||
| 11 | Honda | Samsung Honda | 36 | ||
| 12 | Honda | Team WFR | 30 | ||
| 13 | Kawasaki | MSS Bathams Kawasaki | 25 | ||
| 14 | Honda | Padgetts Racing | 21 | ||
| 15 | BMW | Buildbase BMW Motorrad | 21 | ||
| 16 | Honda | Team WFR | 20 | ||
| 17 | Honda | Team WFR | 17 | ||
| 18 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 19 | BMW | Supersonic Racing Team | 14 | ||
| 20 | Kawasaki | MSS Bathams Kawasaki | 9 | ||
| 21 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 22 | Ducati | Jentin Doodson Motorsport | 5 | ||
| 23 | Ducati | Moto Rapido Racing | 2 | ||
| 24 | BMW | Buildbase BMW Motorrad | 2 | ||
| 25 | Honda | GBmoto Racing | 2 | ||
| 26 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 |

