2012 MCE Insurance British Superbike Championship
Championship Standings After Snetterton 300
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Suzuki | Tyco Suzuki | 1 | 124 | |
| 2 | Yamaha | Swan Yamaha | 2 | 123 | |
| 3 | Kawasaki | Rapid Solicitors Kawasaki | 1 | 108 | |
| 4 | Honda | Samsung Honda | 1 | 81 | |
| 5 | Honda | Padgetts Racing | 1 | 73 | |
| 6 | Kawasaki | Rapid Solicitors Kawasaki | 66 | ||
| 7 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 64 | |
| 8 | BMW | Supersonic Racing Team | 56 | ||
| 9 | Yamaha | Swan Yamaha | 55 | ||
| 10 | Suzuki | Tyco Suzuki | 49 | ||
| 11 | Honda | Samsung Honda | 1 | 45 | |
| 12 | Honda | Team WFR | 41 | ||
| 13 | Honda | Team WFR | 41 | ||
| 14 | BMW | Buildbase BMW Motorrad | 31 | ||
| 15 | Kawasaki | MSS Bathams Kawasaki | 30 | ||
| 16 | Honda | Team WFR | 28 | ||
| 17 | BMW | Supersonic Racing Team | 27 | ||
| 18 | Honda | Padgetts Racing | 21 | ||
| 19 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 20 | Kawasaki | MSS Bathams Kawasaki | 9 | ||
| 21 | Honda | GBmoto Racing | 8 | ||
| 22 | BMW | Buildbase BMW Motorrad | 7 | ||
| 23 | Kawasaki | Quattro Plant Kawasaki | 5 | ||
| 24 | Ducati | Jentin Doodson Motorsport | 3 | ||
| 25 | Ducati | Moto Rapido Racing | 2 | ||
| 26 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| 27 | Honda | GBmoto Racing | 1 |

