2012 MCE Insurance British Superbike Championship
Round 3: Oulton Park (Race Three Result – 18 Laps)
| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kawasaki | Rapid Solicitors Kawasaki | 29:08.916 | |
| 2 | Yamaha | Swan Yamaha | +2.612 | |
| 3 | Kawasaki | Rapid Solicitors Kawasaki | +5.481 | |
| 4 | Suzuki | Tyco Suzuki | +6.093 | |
| 5 | BMW | Supersonic Racing Team | +10.464 | |
| 6 | Yamaha | Swan Yamaha | +13.209 | |
| 7 | Honda | Samsung Honda | +13.637 | |
| 8 | Honda | Team WFR | +13.865 | |
| 9 | Kawasaki | Pr1mo Bournemouth Kawasaki | +18.276 | |
| 10 | Honda | Team WFR | +18.514 | |
| 11 | Suzuki | Tyco Suzuki | +19.623 | |
| 12 | BMW | Buildbase BMW Motorrad | +27.607 | |
| 13 | Honda | Padgetts Racing | +29.088 | |
| 14 | BMW | Supersonic Racing Team | +29.603 | |
| 15 | Kawasaki | MSS Bathams Kawasaki | +29.668 | |
| 16 | Honda | Team WFR | +34.052 | |
| 17 | Honda | Padgetts Racing | +34.434 | |
| 18 | Honda | GBmoto Racing | +55.309 | |
| 19 | Kawasaki | Pr1mo Bournemouth Kawasaki | +56.752 | |
| 20 | Suzuki | A-Plant Suzuki | +1:11.645 | |
| 21 | Aprilia | Splitlath Redmond Racing | +1:13.509 | |
| 22 | Honda | GBmoto Racing | +1:15.055 | |
| 23 | Ducati | Jentin Doodson Motorsport | +1:28.002 | |
| Not Classified | ||||
| Kawasaki | Quattro Plant Kawasaki | +6 Laps | ||
| Aprilia | Splitlath Redmond Racing | +10 Laps | ||
| Kawasaki | MSS Bathams Kawasaki | +10 Laps | ||
| BMW | Buildbase BMW Motorrad | +11 Laps | ||
| Kawasaki | Quattro Plant Kawasaki | +11 Laps | ||
| Ducati | Jentin Doodson Motorsport | +11 Laps | ||
| Ducati | Moto Rapido Racing | +18 Laps | ||
| Honda | Hardinge Sorrymate.com Honda | +18 Laps | ||
| Honda | Samsung Honda | +18 Laps | ||
| Ducati | Moto Rapido Racing | +18 Laps | ||




