Grande Premio de Portugal Circuito Estoril – FP1 Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:40.813 | 17 | |
| 2 | Ducati | Ducati Team | +0.273 | 7 | |
| 3 | Ducati | Ducati Team | +0.689 | 8 | |
| 4 | Honda | Repsol Honda Team | +1.130 | 6 | |
| 5 | Honda | San Carlo Honda Gresini | +1.417 | 8 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +1.478 | 5 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +1.530 | 12 | |
| 8 | Honda | Repsol Honda Team | +2.265 | 5 | |
| 9 | BQR | Avintia Blusens | +2.443 | 17 | |
| 10 | Ducati | Cardion AB Motoracing | +2.452 | 11 | |
| 11 | ART | Power Electronics Aspar | +2.464 | 6 | |
| 12 | FTR | San Carlo Honda Gresini | +2.698 | 14 | |
| 13 | Honda | LCR Honda | +2.714 | 5 | |
| 14 | Suter | NGM Mobile Forward Racing | +4.096 | 13 | |
| 15 | Ioda | Came Ioda Racing Project | +4.335 | 16 | |
| 16 | ART | Power Electronics Aspar | +4.823 | 7 | |
| 17 | ART | Speed Master | +5.191 | 8 | |
| 18 | BQR | Avintia Blusens | +5.458 | 16 | |
| 19 | ART | Paul Bird Motorsports | +11.616 | 6 | |
| 20 | Ducati | Pramac Racing Team | No Time | 0 | |
| 21 | Yamaha | Yamaha Factory Racing | No Time | 0 |




