Grande Premio de Portugal Circuito Estoril – FP2 Classification
| Pos | Rider | Bike | Team | Time/Gap | Laps |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:38.396 | 13 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.321 | 16 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.346 | 16 | |
| 4 | Honda | Repsol Honda Team | +0.401 | 19 | |
| 5 | Yamaha | Yamaha Factory Racing | +0.534 | 16 | |
| 6 | Honda | San Carlo Honda Gresini | +0.563 | 16 | |
| 7 | Ducati | Ducati Team | +0.633 | 15 | |
| 8 | Ducati | Pramac Racing Team | +0.797 | 18 | |
| 9 | Ducati | Ducati Team | +0.961 | 20 | |
| 10 | Yamaha | Monster Yamaha Tech 3 | +1.219 | 11 | |
| 11 | Ducati | Cardion AB Motoracing | +1.811 | 16 | |
| 12 | Honda | LCR Honda | +2.502 | 16 | |
| 13 | ART | Power Electronics Aspar | +2.692 | 5 | |
| 14 | ART | Power Electronics Aspar | +3.238 | 17 | |
| 15 | BQR | Avintia Blusens | +3.242 | 11 | |
| 16 | ART | Speed Master | +3.577 | 15 | |
| 17 | FTR | San Carlo Honda Gresini | +3.856 | 16 | |
| 18 | Suter | NGM Mobile Forward Racing | +4.191 | 16 | |
| 19 | BQR | Avintia Blusens | +4.408 | 17 | |
| 20 | Ioda | Came Ioda Racing Project | +4.588 | 8 | |
| 21 | ART | Paul Bird Motorsports | +5.269 | 17 |

