2012 eni Superbike World Championship
Round 4 – Monza (Race Two Result: 8 Laps)
| Pos | Rider | Nat | Bike | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Tom Sykes | GBR | Kawasaki | Kawasaki Racing Team | 14:08.800 |
| 2 | Leon Haslam | GBR | BMW | BMW Motorrad Motorsport | +9.709 |
| 3 | Eugene Laverty | IRL | Aprilia | Aprilia Racing Team | +10.119 |
| 4 | Marco Melandri | ITA | BMW | BMW Motorrad Motorsport | +10.294 |
| 5 | Max Biaggi | ITA | Aprilia | Aprilia Racing Team | +10.527 |
| 6 | Jonathan Rea | GBR | Honda | Honda World Superbike Team | +10.638 |
| 7 | Carlos Checa | SPA | Ducati | Althea Racing | +10.899 |
| 8 | Davide Giugliano | ITA | Ducati | Althea Racing | +12.195 |
| 9 | Jakub Smrz | CZE | Ducati | Liberty Racing Team Effenbert | +13.199 |
| 10 | Ayrton Badovini | ITA | BMW | BMW Motorrad Italia GoldBet | +19.372 |
| 11 | Hiroshi Aoyama | JPN | Honda | Honda World Superbike Team | +24.551 |
| 12 | Chaz Davies | GBR | Aprilia | ParkinGO MTC Racing | +24.655 |
| 13 | Maxime Berger | FRA | Ducati | Team Effenbert Liberty Racing | +24.662 |
| 14 | Lorenzo Zanetti | ITA | Ducati | PATA Racing | +24.668 |
| 15 | Leon Camier | GBR | Suzuki | Crescent Fixi Suzuki | +24.810 |
| 16 | Leandro Mercado | ARG | Kawasaki | Team Pedercini | +24.935 |
| 17 | Niccolo Canepa | ITA | Ducati | Red Devils Roma | +25.278 |
| Non Starters | |||||
| Michel Fabrizio | ITA | BMW | BMW Motorrad Italia GoldBet | ||
| Sylvain Guintoli | FRA | Ducati | Liberty Racing Team Effenbert | ||
| Sergio Gadea | SPA | Kawasaki | Kawasaki Racing Team | ||
| Mark Aitchison | AUS | BMW | Grillini Progea Superbike Team | ||
| John Hopkins | USA | Suzuki | Crescent Fixi Suzuki | ||
| David Salom | SPA | Kawasaki | Team Pedercini | ||




