
Pole-sitter James Calado – Photo Credit: GP2 Media Service
GP2 Series Valencia 2012: Qualifying Result
| Pos | Driver | Team | Laps | Time | Gap |
| 1 | James Calado | Lotus GP | 12 | 1:47.342 | |
| 2 | Felipe Nasr | DAMS | 12 | 1:47.349 | 0.007 |
| 3 | Giedo van der Garde | Caterham Racing | 12 | 1:47.543 | 0.201 |
| 4 | Max Chilton | Carlin | 13 | 1:47.674 | 0.332 |
| 5 | Esteban Gutiérrez | Lotus GP | 12 | 1:47.444* | 0.102 |
| 6 | Davide Valsecchi | DAMS | 13 | 1:47.458* | 0.116 |
| 7 | Fabio Leimer | Racing Engineering | 13 | 1:47.779 | 0.437 |
| 8 | Jolyon Palmer | iSport International | 13 | 1:47.801 | 0.459 |
| 9 | Marcus Ericsson | iSport International | 13 | 1:47.972 | 0.630 |
| 10 | Rio Haryanto | Carlin | 13 | 1:47.996 | 0.654 |
| 11 | Luiz Razia | Arden International | 11 | 1:48.155 | 0.813 |
| 12 | Tom Dillmann | Rapax | 12 | 1:48.176 | 0.834 |
| 13 | Stefano Coletti | Scuderia Coloni | 10 | 1:48.222 | 0.880 |
| 14 | Stéphane Richelmi | Trident Racing | 13 | 1:48.288 | 0.946 |
| 15 | Nathanaël Berthon | Racing Engineering | 8 | 1:48.518 | 1.176 |
| 16 | Fabio Onidi | Scuderia Coloni | 13 | 1:48.578 | 1.236 |
| 17 | Johnny Cecotto | Barwa Addax Team | 9 | 1:48.390* | 1.048 |
| 18 | Simon Trummer | Arden International | 12 | 1:48.565* | 1.223 |
| 19 | Josef Kral | Barwa Addax Team | 13 | 1:48.626 | 1.284 |
| 20 | Julian Leal | Trident Racing | 13 | 1:48.641 | 1.299 |
| 21 | Fabrizio Crestani | Venezuela GP Lazarus | 13 | 1:48.846 | 1.504 |
| 22 | Rodolfo Gonzalez | Caterham Racing | 13 | 1:48.936 | 1.594 |
| 23 | Nigel Melker | Ocean Racing Technology | 13 | 1:49.021 | 1.679 |
| 24 | Victor Guerin | Ocean Racing Technology | 12 | 1:49.335 | 1.993 |
| 25 | Daniel De Jong | Rapax | 12 | 1:49.900 | 2.558 |
| 26 | Giancarlo Serenelli | Venezuela GP Lazarus | No time |
* Four drivers were penalised for impeding other competitors.
