
Pol Espargaro - Photo Credit: MotoGP.com
Moto2 Hertz British Grand Prix: Combined Friday Practice Times
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 2:08.011 | |
| 2 | Speed Up | Speed Master | +0.385 | |
| 3 | Kalex | Marc VDS Racing Team | +0.605 | |
| 4 | Tech 3 | Tech 3 Racing | +0.833 | |
| 5 | Suter | Team CatalunyaCaixa Repsol | +0.853 | |
| 6 | Kalex | Italtrans Racing Team | +0.872 | |
| 7 | Suter | Interwetten-Paddock | +1.109 | |
| 8 | Motobi | JIR Moto2 | +1.342 | |
| 9 | Suter | NGM Mobile Forward Racing | +1.628 | |
| 10 | FTR | Came IodaRacing Project | +1.765 | |
| 11 | Suter | Technomag-CIP | +1.790 | |
| 12 | Suter | GP Team Switzerland | +1.819 | |
| 13 | Suter | Technomag-CIP | +1.983 | |
| 14 | Suter | Federal Oil Gresini Moto2 | +2.066 | |
| 15 | Speed Up | S/Master Speed Up | +2.069 | |
| 16 | Kalex | Kiefer Racing | +2.081 | |
| 17 | Kalex | Italtrans Racing Team | +2.143 | |
| 18 | Kalex | Marc VDS Racing Team | +2.191 | |
| 19 | Suter | Thai Honda PTT Gresini Moto2 | +2.265 | |
| 20 | Kalex | Pons 40 HP Tuenti | +2.287 | |
| 21 | Kalex | Pons 40 HP Tuenti | +2.372 | |
| 22 | Suter | Mapfre Aspar Team | +2.462 | |
| 23 | Bimota | SAG Team | +2.910 | |
| 24 | Tech 3 | Tech 3 Racing | +2.976 | |
| 25 | AJR | Arguiñano Racing Team | +3.372 | |
| 26 | FTR | Blusens Avintia | +3.643 | |
| 27 | Suter | Mapfre Aspar Team | +3.702 | |
| 28 | Suter | NGM Mobile Forward Racing | +3.753 | |
| 29 | MZ-RE Honda | Cresto Guide MZ Racing | +4.073 | |
| 30 | Moriwaki | QMMF Racing Team | +5.254 | |
| 31 | FTR | SAG Team | +5.491 | |
| 32 | FTR | Andreozzi Reparto Corse | +6.622 | |
| 33 | Motobi | JIR Moto2 | +6.792 | |
| 34 | Moriwaki | QMMF Racing Team | +7.013 | |
| 107% Qualifying Time: 2:16.972 (+8.961) | ||||
