Moto2 Hertz British Grand Prix: Race Result (18 Laps)
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 38:29.792 | |
| 2 | Kalex | Marc VDS Racing Team | +1.462 | |
| 3 | Suter | Team CatalunyaCaixa Repsol | +1.521 | |
| 4 | Speed Up | Speed Master | +2.851 | |
| 5 | FTR | Came IodaRacing Project | +3.803 | |
| 6 | Kalex | Italtrans Racing Team | +7.109 | |
| 7 | Tech 3 | Tech 3 Racing | +7.627 | |
| 8 | Suter | Interwetten-Paddock | +7.669 | |
| 9 | Suter | Technomag-CIP | +15.847 | |
| 10 | Kalex | Marc VDS Racing Team | +20.179 | |
| 11 | Suter | NGM Mobile Forward Racing | +20.450 | |
| 12 | Suter | Mapfre Aspar Team | +23.017 | |
| 13 | Kalex | Pons 40 HP Tuenti | +23.155 | |
| 14 | Suter | GP Team Switzerland | +23.236 | |
| 15 | Suter | Thai Honda PTT Gresini Moto2 | +24.507 | |
| 16 | Suter | Technomag-CIP | +26.418 | |
| 17 | Kalex | Kiefer Racing | +28.043 | |
| 18 | Speed Up | S/Master Speed Up | +28.365 | |
| 19 | Kalex | Italtrans Racing Team | +28.577 | |
| 20 | Suter | Mapfre Aspar Team | +36.100 | |
| 21 | Tech 3 | Tech 3 Racing | +39.473 | |
| 22 | FTR | Blusens Avintia | +39.718 | |
| 23 | AJR | Arguiñano Racing Team | +39.995 | |
| 24 | Suter | Federal Oil Gresini Moto2 | +40.493 | |
| 25 | Suter | NGM Mobile Forward Racing | +41.470 | |
| 26 | Bimota | SAG Team | +1:02.611 | |
| 27 | Moriwaki | QMMF Racing Team | +1:05.324 | |
| 28 | MZ-RE Honda | Cresto Guide MZ Racing | +1:08.938 | |
| 29 | FTR | SAG Team | +1:34.995 | |
| 30 | FTR | Andreozzi Reparto Corse | +1:42.775 | |
| 31 | Moriwaki | QMMF Racing Team | +1:44.102 | |
| 32 | Motobi | JIR Moto2 | +1:58.051 | |
| Not Classified | ||||
| Kalex | Pons 40 HP Tuenti | +11 Laps | ||
| Motobi | JIR Moto2 | +17 Laps | ||
| Lap Leaders: Smith (1), Redding (2-7), Espargaro (8-18) | ||||




