Hertz British Grand Prix: Qualifying Result
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | San Carlo Honda Gresini | 2:03.303 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.106 | |
| 3 | Honda | Repsol Honda Team | +0.120 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.460 | |
| 5 | Honda | Repsol Honda Team | +0.532 | |
| 6 | Ducati | Pramac Racing Team | +0.573 | |
| 7 | Ducati | Ducati Team | +0.859 | |
| 8 | Yamaha | Monster Yamaha Tech 3 | +1.001 | |
| 9 | Honda | LCR Honda | +1.732 | |
| 10 | Ducati | Ducati Team | +2.118 | |
| 11 | ART | Power Electronics Aspar | +2.980 | |
| 12 | ART | Power Electronics Aspar | +3.000 | |
| 13 | BQR | Avintia Blusens | +3.511 | |
| 14 | FTR | San Carlo Honda Gresini | +3.713 | |
| 15 | Suter | NGM Mobile Forward Racing | +4.073 | |
| 16 | ART | Speed Master | +4.208 | |
| 17 | ART | Paul Bird Motorsports | +4.925 | |
| 18 | Ioda | Came Ioda Racing Project | +5.383 | |
| 19 | BQR | Avintia Blusens | +6.789 | |
| 107% Qualifying Time: 2:11.934 (+8.631) | ||||
| 20 | Ducati | Cardion AB Motoracing | No Time | |
| 21 | Yamaha | Monster Yamaha Tech 3 | No Time | |

