2012 MCE Insurance British Superbike Championship
Championship Standings After Brands Hatch GP
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (Q) | Tommy Hill | Yamaha | Swan Yamaha | 5 | 266 |
| 2 (Q) | Shane Byrne | Kawasaki | Rapid Solicitors Kawasaki | 4 | 255 |
| 3 (Q) | Josh Brookes | Suzuki | Tyco Suzuki | 1 | 246 |
| 4 | Michael Laverty | Honda | Samsung Honda | 2 | 172 |
| 5 | Tommy Bridewell | BMW | Supersonic Racing Team | 124 | |
| 6 | Noriyuki Haga | Yamaha | Swan Yamaha | 113 | |
| 7 | Ian Lowry | Honda | Padgetts Racing | 1 | 106 |
| 8 | Chris Walker | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 92 |
| 9 | Alex Lowes | Honda | Team WFR | 92 | |
| 10 | Alastair Seeley | Suzuki | Tyco Suzuki | 90 | |
| 11 | James Westmoreland | Honda | Team WFR | 86 | |
| 12 | Stuart Easton | Kawasaki | Rapid Solicitors Kawasaki | 74 | |
| 13 | Graeme Gowland | Honda | Team WFR | 69 | |
| 14 | Jon Kirkham | Honda | Samsung Honda | 1 | 59 |
| 15 | Michael Rutter | Kawasaki | MSS Bathams Kawasaki | 44 | |
| 16 | Patric Muff | BMW | Supersonic Racing Team | 37 | |
| 17 | Dan Linfoot | BMW | Buildbase BMW Motorrad | 31 | |
| 18 | Peter Hickman | BMW | Buildbase BMW Motorrad | 27 | |
| 19 | Barry Burrell | BMW | Buildbase BMW Motorrad | 27 | |
| 20 | Luca Scassa | Honda | Padgetts Racing | 23 | |
| 21 | Luke Quigley | Honda | GBmoto Racing | 16 | |
| 22 | Gary Mason | Kawasaki | Quattro Plant Kawasaki | 14 | |
| 23 | Tristan Palmer | Honda | GBmoto Racing | 8 | |
| 24 | Scott Smart | Ducati | Moto Rapido Racing | 8 | |
| 25 | Freddie Foray | Kawasaki | Quattro Plant Kawasaki | 7 | |
| 26 | Karl Harris | Kawasaki | Quattro Plant Kawasaki | 7 | |
| 27 | Alex Polita | Ducati | Jentin Doodson Motorsport | 5 | |
| 28 | James Hillier | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | |
| 29 | Mark Aitchison | Aprilia | Splitlath Redmond Racing | 1 | |
| Q – Qualified For Championship Showdown | |||||

