| Qualifying Classification | |||||
|---|---|---|---|---|---|
| Pos | Driver | Tyre | Team | Time | Laps |
| 1 | Wet | Ferrari | 1:40.621 | 23 | |
| 2 | Wet | Red Bull Racing Renault | +0.405 | 23 | |
| 3 | Wet | Red Bull Racing Renault | +0.875 | 24 | |
| 4 | Wet | Mercedes | +1.838 | 24 | |
| 5 | Wet | Force India Mercedes | +2.880 | 24 | |
| 6 | Wet | Williams Renault | +3.329 | 27 | |
| 7 | Wet | McLaren Mercedes | +3.492 | 20 | |
| 8 | Wet | McLaren Mercedes | +3.565 | 18 | |
| 9 | Wet | Force India Mercedes | +4.228 | 26 | |
| 10 | Wet | Lotus Renault | +5.190 | 20 | |
| Eliminated In Q2 | |||||
| 11 | Inter | STR Ferrari | 1:39.798 | 15 | |
| 12 | Inter | Sauber Ferrari | 1:39.933 | 17 | |
| 13 | Inter | Sauber Ferrari | 1:39.985 | 16 | |
| 14 | Inter | Ferrari | 1:40.212 | 17 | |
| 15 | Inter | Lotus Renault | 1:40.574 | 18 | |
| 16 | Inter | Williams Renault | 1:40.752 | 21 | |
| 17 | Inter | Mercedes | 1:41.551 | 18 | |
| Eliminated In Q1 | |||||
| 18 | Soft | STR Ferrari | 1:16.741 | 9 | |
| 19 | Soft | Caterham Renault | 1:17.620 | 8 | |
| 20 | Soft | Caterham Renault | 1:18.531 | 9 | |
| 21 | Soft | Marussia Cosworth | 1:19.220 | 12 | |
| 22 | Soft | Marussia Cosworth | 1:19.291 | 11 | |
| 23 | Soft | HRT Cosworth | 1:19.912 | 8 | |
| 24 | Soft | HRT Cosworth | 1:20.230 | 10 | |
| Q1 107% Time: 1:20.991 (All Drivers Within 107%) | |||||
| *Five Place Grid Penalty Due To Gearbox Change | |||||

