Moto2 eni Motorrad Grand Prix Deutschland: Qualifying Result
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 1:34.503 | |
| 2 | FTR | Blusens Avintia | +0.045 | |
| 3 | Kalex | Marc VDS Racing Team | +0.136 | |
| 4 | Tech 3 | Tech 3 Racing | +0.183 | |
| 5 | Suter | Federal Oil Gresini Moto2 | +0.405 | |
| 6 | Suter | Interwetten-Paddock | +0.442 | |
| 7 | Moriwaki | QMMF Racing Team | +0.607 | |
| 8 | FTR | NGM Mobile Forward Racing | +0.731 | |
| 9 | Tech 3 | Tech 3 Racing | +0.735 | |
| 10 | Speed Up | Speed Master | +0.817 | |
| 11 | FTR | NGM Mobile Forward Racing | +0.855 | |
| 12 | AJR | Arguiñano Racing Team | +1.056 | |
| 13 | FTR | Came IodaRacing Project | +1.199 | |
| 14 | Motobi | JIR Moto2 | +1.230 | |
| 15 | Suter | Technomag-CIP | +1.274 | |
| 16 | Suter | Thai Honda Gresini Moto2 | +1.316 | |
| 17 | Kalex | Pons 40 HP Tuenti | +1.473 | |
| 18 | Suter | Mapfre Aspar Team | +1.538 | |
| 19 | Kalex | Italtrans Racing Team | +1.883 | |
| 20 | Suter | GP Team Switzerland | +1.904 | |
| 21 | Kalex | Italtrans Racing Team | +1.958 | |
| 22 | Kalex | Kiefer Racing | +1.968 | |
| 23 | Bimota | Desguaces La Torre SAG | +2.029 | |
| 24 | Suter | Mapfre Aspar Team | +2.204 | |
| 25 | Speed Up | S/Master Speed Up | +2.569 | |
| 26 | Kalex | Marc VDS Racing Team | +3.085 | |
| 27 | Kalex | Pons 40 HP Tuenti | +3.220 | |
| 28 | Motobi | JIR Moto2 | +3.418 | |
| 29 | IAMT | Kiefer Racing | +3.990 | |
| 30 | MZ-RE Honda | Cresto Guide MZ Racing | +4.194 | |
| 31 | Suter | Technomag-CIP | +4.200 | |
| 32 | FTR | SAG Team | +4.770 | |
| 33 | Kalex | Pons 40 HP Tuenti | +4.798 | |
| 34 | Moriwaki | QMMF Racing Team | +5.213 | |
| 107% Qualifying Time: 1:41.118 (+6.615) | ||||

