Moto2 Gran Premio D'Italia TIM: Qualifying Classification
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Pons 40 HP Tuenti | 1:52.369 | |
| 2 | Suter | Team CatalunyaCaixa Repsol | +0.069 | |
| 3 | Speed Up | Speed Master | +0.466 | |
| 4 | FTR | NGM Mobile Forward Racing | +0.514 | |
| 5 | Suter | Interwetten-Paddock | +0.577 | |
| 6 | Tech 3 | Tech 3 Racing | +0.660 | |
| 7 | Kalex | Marc VDS Racing Team | +0.690 | |
| 8 | Kalex | Pons 40 HP Tuenti | +0.721 | |
| 9 | Kalex | Italtrans Racing Team | +0.783 | |
| 10 | Suter | Mapfre Aspar Team Moto2 | +0.889 | |
| 11 | FTR | Came IodaRacing Project | +0.897 | |
| 12 | Suter | Technomag-CIP | +0.940 | |
| 13 | FTR | NGM Mobile Forward Racing | +1.040 | |
| 14 | Kalex | Italtrans Racing Team | +1.140 | |
| 15 | Suter | GP Team Switzerland | +1.197 | |
| 16 | MZ-RE Honda | Cresto Guide MZ Racing | +1.303 | |
| 17 | Kalex | Kiefer Racing | +1.314 | |
| 18 | Motobi | JIR Moto2 | Penalty | |
| 19 | Suter | Blusens Avintia | +1.346 | |
| 20 | AJR | Arguiñano Racing Team | +1.353 | |
| 21 | Kalex | Pons 40 HP Tuenti | +1.418 | |
| 22 | Kalex | Marc VDS Racing Team | +1.615 | |
| 23 | Suter | Mapfre Aspar Team Moto2 | +1.669 | |
| 24 | Suter | Technomag-CIP | +1.795 | |
| 25 | Suter | Federal Oil Gresini Moto2 | +2.144 | |
| 26 | Tech 3 | Tech 3 Racing | +2.357 | |
| 27 | Speed Up | QMMF Racing Team | +2.433 | |
| 28 | Suter | Thai Honda Gresini Moto2 | +2.511 | |
| 29 | Speed Up | S/Master Speed Up | +2.898 | |
| 30 | FTR | SAG Team | +3.005 | |
| 31 | Bimota | Desguaces La Torre SAG | +3.149 | |
| 32 | Motobi | JIR Moto2 | +3.968 | |
| 33 | Moriwaki | QMMF Racing Team | +4.712 | |
| 107% Qualifying Time: 2:00.235 (+7.866) | ||||

