Riders' Championship (After Round 8: Germany)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 2 | 148 | |
| 2 | FTR Honda | Blusens Avintia | 4 | 130 | |
| 3 | Kalex KTM | RW Racing GP | 104 | ||
| 4 | Honda | Caretta Technology | 71 | ||
| 5 | FTR Honda | Team Italia FMI | 1 | 65 | |
| 6 | KTM | AirAsia-Sic-Ajo | 59 | ||
| 7 | FTR Honda | Racing Team Germany | 1 | 56 | |
| 8 | Suter Honda | Estrella Galicia 0,0 | 54 | ||
| 9 | KTM | Red Bull KTM Ajo | 42 | ||
| 10 | FTR Honda | San Carlo Gresini Moto3 | 42 | ||
| 11 | FTR Honda | JHK T-Shirt Laglisse | 40 | ||
| 12 | Suter Honda | Estrella Galicia 0,0 | 39 | ||
| 13 | KTM | Red Bull KTM Ajo | 38 | ||
| 14 | Kalex KTM | Mapfre Aspar Team Moto3 | 38 | ||
| 15 | Kalex KTM | Mapfre Aspar Team Moto3 | 36 | ||
| 16 | FTR Honda | Redox-Ongetta-Centro Seta | 26 | ||
| 17 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 18 | KTM | TT Motion Events Racing | 16 | ||
| 19 | Suter Honda | Estrella Galicia 0,0 | 15 | ||
| 20 | Honda | Caretta Technology | 14 | ||
| 21 | FTR Honda | AndalucÃa JHK Laglisse | 10 | ||
| 22 | FGR Honda | Moto FGR | 9 | ||
| 23 | Honda | Freudenberg Racing Team | 8 | ||
| 24 | Honda | Cresto Guide MZ Racing | 7 | ||
| 25 | Oral | Ambrogio Next Racing | 7 | ||
| 26 | FTR Honda | Team Italia FMI | 7 | ||
| 27 | Ioda | IodaRacing Project | 5 | ||
| 28 | Kalex KTM | RW Racing GP | 5 | ||
| 29 | Mahindra | Mahindra Racing | 4 | ||
| 30 | Honda | Thomas Sabo GP Team | 3 | ||
| 31 | Suter Honda | Ambrogio Next Racing | 1 |

