Maverick Vinales showed no signs of a hangover from his nightmare at the German Grand Prix as he topped the timesheets in both Friday Practice sessions at Mugello. The Avintia Blusens rider lost his championship lead to Sandro Cortese after failing to score in the wet at the Sachsenring but with dry, sunny conditions prevailing today he was back on form, lapping in 1:59.676.
Mind you, Vinales' toils paled into comparison to Romano Fenati who qualified last and finished a lap down, but the boost of riding at home clearly paid off for the rookie, who went second fastest. Fenati, riding for the Italian Federation squad, still feels there is more to come ahead of qualifying.
“We’re still working on finding the best setup for the bike. I’m calm and confident, and I hope to do well on my home track.”
Danny Kent's good form continued with third place as the Briton finished as the leading KTM rider on Friday, with Niccolo Antonelli giving the home fans even greater cause for optimism with fourth place, having all-but matched Kent's time of 2:00.046.
Five days after claiming his maiden Grand Prix podium, Alexis Masbou was an excellent fifth for Caretta Technology but the team's mood was dimmed by a crash for Jack Miller on the sister Honda. The Australian was taken away on a stretcher but thankfully he will be fit to ride tomorrow.
Alberto Moncayo was sixth, offering some much-needed cheer for the struggling Aspar team with championship leader Sandro Cortese just behind in seventh. Estrella Galicia teammates Miguel Oliveira and Alex Rins were eighth and ninth with Louis Rossi completing the top ten.
Danny Webb's struggles at Mahindra continued as his bike stopped again in FP2, leaving him down in 27th. The Briton has a new teammate this weekend with Marcel Schrotter getting the sack but Italian Championship 125cc frontrunner Riccardo Moretti didn't fare any better, finishing the day in 33rd.
Moto3 Gran Premio D'Italia TIM: Combined Friday Practice Classification
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | FTR Honda | Blusens Avintia | 1:59.676 | |
| 2 | FTR Honda | Team Italia FMI | +0.314 | |
| 3 | KTM | Red Bull KTM Ajo | +0.370 | |
| 4 | FTR Honda | San Carlo Gresini Moto3 | +0.373 | |
| 5 | Honda | Caretta Technology | +0.542 | |
| 6 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.559 | |
| 7 | KTM | Red Bull KTM Ajo | +0.648 | |
| 8 | Suter Honda | Estrella Galicia 0,0 | +0.777 | |
| 9 | Suter Honda | Estrella Galicia 0,0 | +0.823 | |
| 10 | FTR Honda | Racing Team Germany | +0.849 | |
| 11 | FTR Honda | JHK Laglisse | +0.947 | |
| 12 | Kalex KTM | RW Racing GP | +0.962 | |
| 13 | FTR Honda | Redox-Ongetta-Centro Seta | +1.000 | |
| 14 | KTM | AirAsia-Sic-Ajo | +1.072 | |
| 15 | Ioda | IodaRacing Project | +1.096 | |
| 16 | FTR Honda | JHK Laglisse | +1.165 | |
| 17 | Honda | Elle 2 Ciatti | +1.344 | |
| 18 | KTM | TT Motion Events Racing | +1.442 | |
| 19 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.523 | |
| 20 | FTR Honda | Ongetta-Centro Seta | +1.748 | |
| 21 | Kalex KTM | RW Racing GP | +1.755 | |
| 22 | Honda | Racing Team Gabrielli | +1.771 | |
| 23 | FTR Honda | Team Italia FMI | +1.822 | |
| 24 | Suter Honda | Ambrogio Next Racing | +1.858 | |
| 25 | Honda | Cresto Guide MZ Racing | +2.013 | |
| 26 | FGR Honda | Moto FGR | +2.156 | |
| 27 | Mahindra | Mahindra Racing | +2.211 | |
| 28 | TSR Honda | Technomag-CIP-TSR | +2.400 | |
| 29 | Ioda | Ioda Team Italia | +2.445 | |
| 30 | FTR Honda | AndalucÃa JHK Laglisse | +2.514 | |
| 31 | KTM | Red Bull KTM Ajo | +2.633 | |
| 32 | Suter Honda | Ambrogio Next Racing | +2.721 | |
| 33 | Mahindra | Mahindra Racing | +2.737 | |
| 34 | Honda | Caretta Technology | +2.806 | |
| 35 | TSR Honda | Technomag-CIP-TSR | No Time |

