Moto2 bwin Grand Prix Ceske Republiky: Race Result (20 Laps)
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Team CatalunyaCaixa Repsol | 41:19.178 | |
| 2 | Suter | Interwetten-Paddock | +0.061 | |
| 3 | Kalex | Pons 40 HP Tuenti | +0.440 | |
| 4 | Speed Up | Speed Master | +0.510 | |
| 5 | FTR | Came IodaRacing Project | +10.319 | |
| 6 | FTR | NGM Mobile Forward Racing | +10.643 | |
| 7 | Motobi | JIR Moto2 | +10.711 | |
| 8 | Tech 3 | Tech 3 Racing | +10.873 | |
| 9 | Kalex | Marc VDS Racing Team | +11.047 | |
| 10 | Kalex | Pons 40 HP Tuenti | +11.517 | |
| 11 | Suter | Blusens Avintia | +12.388 | |
| 12 | Suter | Mapfre Aspar Team Moto2 | +12.603 | |
| 13 | Suter | Mapfre Aspar Team Moto2 | +14.896 | |
| 14 | Suter | Technomag-CIP | +17.772 | |
| 15 | Kalex | Pons 40 HP Tuenti | +17.848 | |
| 16 | MZ-RE Honda | MZ Racing | +17.906 | |
| 17 | Kalex | Italtrans Racing Team | +18.495 | |
| 18 | FTR | NGM Mobile Forward Racing | +30.630 | |
| 19 | Speed Up | QMMF Racing Team | +34.634 | |
| 20 | Suter | Technomag-CIP | +34.765 | |
| 21 | Suter | Thai Honda PTT Gresini | +34.892 | |
| 22 | Suter | GP Team Switzerland | +36.981 | |
| 23 | Bimota | Desguaces La Torre SAG | +54.677 | |
| 24 | Suter | Federal Oil Gresini | +1:19.583 | |
| 25 | Speed Up | S/Master Speed Up | +1:23.216 | |
| 26 | Motobi | JIR Moto2 | +1:25.144 | |
| 27 | Speed Up | QMMF Racing Team | +1:32.208 | |
| Not Classified | ||||
| Kalex | Italtrans Racing Team | +2 Laps | ||
| Tech 3 | Tech 3 Racing | +9 Laps | ||
| FTR | SAG Team | +9 Laps | ||
| Kalex | Marc VDS Racing Team | +20 Laps | ||
| Non Starters (Injured) | ||||
| Kalex | Kiefer Racing | |||
| AJR | Arguiñano Racing Team | |||
| Lap Leaders: Luthi (1-17), Marquez (18-20) | ||||

