Riders’ Championship (After Round 11: Czech Republic)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 2 | 200 | |
| 2 | FTR Honda | Blusens Avintia | 5 | 168 | |
| 3 | Kalex KTM | RW Racing GP | 1 | 149 | |
| 4 | FTR Honda | Team Italia FMI | 1 | 104 | |
| 5 | Suter Honda | Estrella Galicia 0,0 | 83 | ||
| 6 | Honda | Caretta Technology | 77 | ||
| 7 | KTM | AirAsia-Sic-Ajo | 76 | ||
| 8 | KTM | Red Bull KTM Ajo | 66 | ||
| 9 | FTR Honda | Racing Team Germany | 1 | 59 | |
| 10 | Suter Honda | Estrella Galicia 0,0 | 59 | ||
| 11 | FTR Honda | San Carlo Gresini Moto3 | 55 | ||
| 12 | FTR Honda | Redox-Ongetta-Centro Seta | 52 | ||
| 13 | FTR Honda | JHK T-Shirt Laglisse | 50 | ||
| 14 | Kalex KTM | Mapfre Aspar Team Moto3 | 49 | ||
| 15 | FTR Honda | Andalucía JHK Laglisse | 47 | ||
| 16 | Kalex KTM | Mapfre Aspar Team Moto3 | 1 | 46 | |
| 17 | KTM | Red Bull KTM Ajo | 45 | ||
| 18 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 19 | KTM | TT Motion Events Racing | 21 | ||
| 20 | Suter Honda | Ambrogio Next Racing | 15 | ||
| 21 | Honda | Caretta Technology | 14 | ||
| 22 | FTR Honda | Team Italia FMI | 14 | ||
| 23 | FTR Honda | Andalucía JHK Laglisse | 10 | ||
| 24 | FGR Honda | Moto FGR | 9 | ||
| 25 | Honda | Freudenberg Racing Team | 8 | ||
| 26 | Oral | Ambrogio Next Racing | 7 | ||
| 27 | Honda | Cresto Guide MZ Racing | 7 | ||
| 28 | FTR Honda | JHK Laglisse | 6 | ||
| 29 | Kalex KTM | RW Racing GP | 5 | ||
| 30 | Mahindra | Mahindra Racing | 4 | ||
| 31 | Honda | Thomas Sabo GP Team | 3 | ||
| 32 | Honda | Elle 2 Ciatti | 2 | ||
| 33 | KRP Honda | Racing Steps Foundation KRP | 1 | ||
| 34 | Honda | Caretta Technology | 1 | ||
| 35 | Suter Honda | Ambrogio Next Racing | 1 |

