Riders’ Championship (After Round 10: Indianapolis)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 2 | 184 | |
| 2 | FTR Honda | Blusens Avintia | 5 | 155 | |
| 3 | Kalex KTM | RW Racing GP | 1 | 129 | |
| 4 | FTR Honda | Team Italia FMI | 1 | 96 | |
| 5 | Honda | Caretta Technology | 77 | ||
| 6 | KTM | AirAsia-Sic-Ajo | 76 | ||
| 7 | Suter Honda | Estrella Galicia 0,0 | 72 | ||
| 8 | FTR Honda | Racing Team Germany | 1 | 59 | |
| 9 | KTM | Red Bull KTM Ajo | 57 | ||
| 10 | FTR Honda | San Carlo Gresini Moto3 | 55 | ||
| 11 | Suter Honda | Estrella Galicia 0,0 | 52 | ||
| 12 | FTR Honda | JHK T-Shirt Laglisse | 50 | ||
| 13 | Kalex KTM | Bankia Aspar Team | 44 | ||
| 14 | FTR Honda | Andalucía JHK Laglisse | 43 | ||
| 15 | KTM | Red Bull KTM Ajo | 43 | ||
| 16 | FTR Honda | Redox-Ongetta-Centro Seta | 42 | ||
| 17 | Kalex KTM | Bankia Aspar Team | 21 | ||
| 18 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 19 | KTM | TT Motion Events Racing | 21 | ||
| 20 | Suter Honda | Ambrogio Next Racing | 15 | ||
| 21 | Honda | Caretta Technology | 14 | ||
| 22 | FTR Honda | Andalucía JHK Laglisse | 10 | ||
| 23 | FGR Honda | Moto FGR | 9 | ||
| 24 | Honda | Freudenberg Racing Team | 8 | ||
| 25 | FTR Honda | Team Italia FMI | 8 | ||
| 26 | Oral | Ambrogio Next Racing | 7 | ||
| 27 | Honda | Cresto Guide MZ Racing | 7 | ||
| 28 | Kalex KTM | RW Racing GP | 5 | ||
| 29 | Mahindra | Mahindra Racing | 4 | ||
| 30 | FTR Honda | JHK Laglisse | 3 | ||
| 31 | Honda | Thomas Sabo GP Team | 3 | ||
| 32 | Honda | Elle 2 Ciatti | 2 | ||
| 33 | Honda | Racing Team Gabrielli | 1 | ||
| 34 | Suter Honda | Ambrogio Next Racing | 1 |

