Moto3 bwin Grand Prix Ceske Republiky: Race Result: 19 Laps
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex KTM | Mapfre Aspar Team Moto3 | 43:03.089 | |
| 2 | Kalex KTM | RW Racing GP | +5.918 | |
| 3 | KTM | Red Bull KTM Ajo | +5.963 | |
| 4 | FTR Honda | Blusens Avintia | +6.091 | |
| 5 | Suter Honda | Estrella Galicia 0,0 | +6.490 | |
| 6 | FTR Honda | Redox-Ongetta-Centro Seta | +6.572 | |
| 7 | KTM | Red Bull KTM Ajo | +8.421 | |
| 8 | FTR Honda | Team Italia FMI | +13.382 | |
| 9 | Suter Honda | Estrella Galicia 0,0 | +13.909 | |
| 10 | FTR Honda | Team Italia FMI | +22.466 | |
| 11 | Kalex KTM | Mapfre Aspar Team Moto3 | +25.974 | |
| 12 | FTR Honda | Andalucía JHK Laglisse | +26.013 | |
| 13 | FTR Honda | JHK Laglisse | +26.549 | |
| 14 | KTM | Red Bull KTM Ajo | +26.708 | |
| 15 | KRP Honda | Racing Steps Foundation KRP | +29.753 | |
| 16 | Honda | Caretta Technology | +32.949 | |
| 17 | FTR Honda | Racing Team Germany | +35.869 | |
| 18 | KTM | TT Motion Events Racing | +40.433 | |
| 19 | Honda | Freudenberg Racing Team | +40.951 | |
| 20 | Kalex KTM | RW Racing GP | +41.125 | |
| 21 | Suter Honda | Ambrogio Next Racing | +41.271 | |
| 22 | Suter Honda | Ambrogio Next Racing | +45.814 | |
| 23 | FTR Honda | San Carlo Gresini Moto3 | +55.417 | |
| 24 | FGR Honda | Moto FGR | +1:25.601 | |
| 25 | FTR Honda | JHK Laglisse | +1:39.559 | |
| 26 | TSR Honda | Technomag-CIP-TSR | +1:44.620 | |
| 27 | Ioda | Ioda Team Italia | +2:17.928 | |
| 28 | Ioda | IodaRacing Project | +1 Lap | |
| Not Classified | ||||
| KTM | AirAsia-Sic-Ajo | +5 Laps | ||
| Mahindra | Mahindra Racing | +6 Laps | ||
| Honda | Caretta Technology | +8 Laps | ||
| Honda | Cresto Guide MZ Racing | +9 Laps | ||
| Non Starters (Injured) | ||||
| FTR Honda | Ongetta-Centro Seta | |||
| Mahindra | Mahindra Racing | |||
| TSR Honda | Technomag-CIP-TSR | |||
| Lap Leaders: Vazquez (1-3), Folger (4-19) | ||||

