Moto3 Red Bull Indianapolis Grand Prix: Qualifying Classification
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 1:48.545 | |
| 2 | KTM | Red Bull KTM Ajo | +0.083 | |
| 3 | FTR Honda | Blusens Avintia | +0.098 | |
| 4 | Kalex KTM | RW Racing GP | +0.445 | |
| 5 | KTM | AirAsia-Sic-Ajo | +0.479 | |
| 6 | Suter Honda | Estrella Galicia 0,0 | +0.500 | |
| 7 | FTR Honda | JHK Laglisse | +0.529 | |
| 8 | FTR Honda | Team Italia FMI | +0.779 | |
| 9 | FTR Honda | Andalucía JHK Laglisse | +0.787 | |
| 10 | FTR Honda | Redox-Ongetta-Centro Seta | +0.789 | |
| 11 | Suter Honda | Estrella Galicia 0,0 | +0.852 | |
| 12 | Honda | Caretta Technology | +0.947 | |
| 13 | FTR Honda | Team Italia FMI | +1.060 | |
| 14 | FTR Honda | Racing Team Germany | +1.065 | |
| 15 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.111 | |
| 16 | FTR Honda | Ongetta-Centro Seta | +1.252 | |
| 17 | Kalex KTM | RW Racing GP | +1.441 | |
| 18 | Honda | Caretta Technology | +1.511 | |
| 19 | TSR Honda | Technomag-CIP-TSR | +1.521 | |
| 20 | Suter Honda | Ambrogio Next Racing | +1.639 | |
| 21 | FTR Honda | JHK Laglisse | +1.704 | |
| 22 | FGR Honda | Moto FGR | +1.791 | |
| 23 | KTM | Red Bull KTM Ajo | +1.867 | |
| 24 | KTM | TT Motion Events Racing | +1.898 | |
| 25 | FTR Honda | San Carlo Gresini Moto3 | +1.938 | |
| 26 | Ioda | Ioda Team Italia | +2.391 | |
| 27 | Mahindra | Mahindra Racing | +2.445 | |
| 28 | Suter Honda | Ambrogio Next Racing | +2.528 | |
| 29 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.862 | |
| 30 | Honda | Cresto Guide MZ Racing | +3.363 | |
| 31 | Ioda | IodaRacing Project | +3.535 | |
| 32 | TSR Honda | Technomag-CIP-TSR | +4.031 | |
| 33 | Mahindra | Mahindra Racing | +4.246 | |
| 107% Qualifying Time: 1:56.143 (+7.598) | ||||

