| MotoGP Riders’ Championship (After Round 12: Czech Republic) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Yamaha | Yamaha Factory Racing | 5 | 245 | |
| 2 | Honda | Repsol Honda Team | 3 | 232 | |
| 3 | Honda | Repsol Honda Team | 4 | 186 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 150 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 122 | ||
| 6 | Honda | LCR Honda | 105 | ||
| 7 | Honda | San Carlo Honda Gresini | 101 | ||
| 8 | Ducati | Ducati Team | 100 | ||
| 9 | Ducati | Ducati Team | 84 | ||
| 10 | Yamaha | Yamaha Factory Racing | 66 | ||
| 11 | Ducati | Pramac Racing Team | 60 | ||
| 12 | ART | Power Electronics Aspar | 45 | ||
| 13 | ART | Power Electronics Aspar | 41 | ||
| 14 | Ducati | Cardion AB Motoracing | 25 | ||
| 15 | BQR | Avintia Blusens | 21 | ||
| 16 | FTR | San Carlo Honda Gresini | 18 | ||
| 17 | Suter | NGM Mobile Forward Racing | 17 | ||
| 18 | ART | Paul Bird Motorsports | 15 | ||
| 19 | ART | Speed Master | 13 | ||
| 20 | BQR | Avintia Blusens | 11 | ||
| 21 | Ducati | Pramac Racing Team | 10 | ||
| 22 | Ioda | Came Ioda Racing Project | 9 | ||
| 23 | ARP | Attack Performance | 1 | ||

