| Pos | Rider | Bike | Team | FP1 | FP2 |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:42.106 | 1:39.783 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:42.536 | 1:40.078 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:43.312 | 1:40.502 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:43.745 | 1:40.560 | |
| 5 | Honda | Repsol Honda Team | 1:41.925 | 1:40.623 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 1:43.295 | 1:41.055 | |
| 7 | Honda | San Carlo Honda Gresini | 1:43.195 | 1:41.072 | |
| 8 | Honda | LCR Honda | 1:43.027 | 1:41.255 | |
| 9 | Ducati | Ducati Team | 1:42.472 | 1:41.397 | |
| 10 | Ducati | Ducati Team | 1:43.345 | 1:41.579 | |
| 11 | ART | Power Electronics Aspar | 1:46.298 | 1:41.855 | |
| 12 | Ducati | Cardion AB Motoracing | 1:44.739 | 1:42.279 | |
| 13 | ART | Speed Master | 1:44.913 | 1:42.290 | |
| 14 | ART | Power Electronics Aspar | 1:44.714 | 1:42.360 | |
| 15 | BQR | Avintia Blusens | 1:44.328 | 1:42.761 | |
| 16 | FTR | San Carlo Honda Gresini | 1:46.480 | 1:42.761 | |
| 17 | Ducati | Pramac Racing Team | No Time | 1:43.095 | |
| 18 | Ducati | Pramac Racing Team | 1:43.736 | No Time | |
| 19 | Suter | NGM Mobile Forward Racing | 1:46.520 | 1:43.813 | |
| 20 | BQR | Avintia Blusens | 1:46.332 | 1:44.122 | |
| 21 | ART | Paul Bird Motorsports | 1:47.506 | 1:44.127 | |
| 22 | Ioda | Came Ioda Racing Project | 1:46.941 | 1:44.609 | |
| 23 | BCL | GPTech | 1:48.054 | 1:46.021 | |
| 24 | ARP | Attack Performance | 1:46.619 | No Time | |





