| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:38.813 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.100 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.422 | |
| 4 | Yamaha | Yamaha Factory Racing | +0.466 | |
| 5 | Honda | LCR Honda | +0.624 | |
| 6 | Honda | Repsol Honda Team | +0.652 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +0.736 | |
| 8 | Ducati | Ducati Team | +0.935 | |
| 9 | Honda | San Carlo Honda Gresini | +1.259 | |
| 10 | ART | Power Electronics Aspar | +1.624 | |
| 11 | Ducati | Ducati Team | +1.950 | |
| 12 | ART | Power Electronics Aspar | +1.990 | |
| 13 | BQR | Avintia Blusens | +2.384 | |
| 14 | Ducati | Cardion AB Motoracing | +2.482 | |
| 15 | ART | Speed Master | +2.557 | |
| 16 | FTR | San Carlo Honda Gresini | +2.636 | |
| 17 | Ducati | Pramac Racing Team | +3.053 | |
| 18 | ART | Paul Bird Motorsports | +3.165 | |
| 19 | Ioda | Came Ioda Racing Project | +3.740 | |
| 20 | Suter | NGM Mobile Forward Racing | +3.786 | |
| 21 | BQR | Avintia Blusens | +3.955 | |
| 22 | ARP | Attack Performance | +4.860 | |
| 23 | BCL | GPTech | +5.499 | |
| 107% Qualifying Time: 1:45.730 (+6.917) | ||||




