2012 MCE Insurance British Superbike Championship
Championship Standings After Donington Park
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Swan Yamaha | 7 | 535 | |
| 2 | Suzuki | Tyco Suzuki | 3 | 525 | |
| 3 | Kawasaki | Rapid Solicitors Kawasaki | 4 | 523 | |
| 4 | Honda | Samsung Honda | 2 | 514 | |
| 5 | Honda | Team WFR | 502 | ||
| 6 | BMW | Supersonic Racing Team | 500 | ||
| 7 | Honda | Team WFR | 125 | ||
| 8 | Honda | Padgetts Racing | 1 | 119 | |
| 9 | Yamaha | Swan Yamaha | 117 | ||
| 10 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | 114 | |
| 11 | Kawasaki | Rapid Solicitors Kawasaki | 98 | ||
| 12 | Suzuki | Tyco Suzuki | 95 | ||
| 13 | Honda | Samsung Honda | 1 | 90 | |
| 14 | Honda | Team WFR | 69 | ||
| 15 | Kawasaki | MSS Bathams Kawasaki | 57 | ||
| 16 | BMW | Supersonic Racing Team | 46 | ||
| 17 | BMW | Buildbase BMW Motorrad | 42 | ||
| 18 | BMW | Buildbase BMW Motorrad | 37 | ||
| 19 | Honda | Padgetts Racing | 37 | ||
| 20 | BMW | Buildbase BMW Motorrad | 30 | ||
| 21 | Honda | GBmoto Racing | 18 | ||
| 22 | Kawasaki | Quattro Plant Kawasaki | 16 | ||
| 23 | Kawasaki | MSS Bathams Kawasaki | 16 | ||
| 24 | Kawasaki | Quattro Plant Kawasaki | 14 | ||
| 25 | Honda | GBmoto Racing | 8 | ||
| 26 | Ducati | Moto Rapido Racing | 8 | ||
| 27 | Kawasaki | Quattro Plant Kawasaki | 7 | ||
| 28 | Ducati | Lloyds British/Ducati Coventry | 5 | ||
| 29 | Kawasaki | Pr1mo Bournemouth Kawasaki | 1 | ||
| 30 | Aprilia | Splitlath Redmond Racing | 1 | ||
| 31 | Honda | Doodson Motorsport | 1 |
All six showdown participants have their points total reset to 500 with podium credits added to that score (3 for a win, 2 for second & 1 for third). The top six will now challenge for the championship over the remaining three rounds.





