Moto2 Gran Premio Iveco de Aragon: Qualifying Classification
| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | FTR | Came IodaRacing Project | 1:54.343 | |
| 2 | Kalex | Pons 40 HP Tuenti | +0.191 | |
| 3 | Speed Up | Speed Master | +0.275 | |
| 4 | Kalex | Italtrans Racing Team | +0.369 | |
| 5 | Suter | Mapfre Aspar Team Moto2 | +0.444 | |
| 6 | Suter | Mapfre Aspar Team Moto2 | +0.485 | |
| 7 | Suter | Team CatalunyaCaixa Repsol | +0.534 | |
| 8 | Tech 3 | Tech 3 Racing | +0.556 | |
| 9 | Kalex | Marc VDS Racing Team | +0.582 | |
| 10 | Motobi | JIR Moto2 | +0.650 | |
| 11 | Kalex | Pons 40 HP Tuenti | +0.731 | |
| 12 | Kalex | Marc VDS Racing Team | +0.881 | |
| 13 | Kalex | Italtrans Racing Team | +0.892 | |
| 14 | Kalex | Pons 40 HP Tuenti | +0.932 | |
| 15 | Tech 3 | Tech 3 Racing | +1.102 | |
| 16 | FTR | NGM Mobile Forward Racing | +1.102 | |
| 17 | Kalex | Kiefer Racing | +1.130 | |
| 18 | FTR | NGM Mobile Forward Racing | +1.167 | |
| 19 | Suter | Interwetten-Paddock | +1.274 | |
| 20 | Speed Up | QMMF Racing Team | +1.532 | |
| 21 | Suter | Blusens Avintia | +1.608 | |
| 22 | Suter | Federal Oil Gresini | +1.769 | |
| 23 | Suter | Technomag-CIP | +1.786 | |
| 24 | Suter | Motorsport | +2.318 | |
| 25 | Bimota | Desguaces La Torre SAG | +2.352 | |
| 26 | Suter | Thai Honda PTT Gresini | +2.815 | |
| 27 | AJR | Arguiñano Racing Team | +2.956 | |
| 28 | Suter | Technomag-CIP | +3.027 | |
| 29 | Motobi | JIR Moto2 | +3.119 | |
| 30 | Speed Up | S/Master Speed Up | +3.582 | |
| 31 | Speed Up | QMMF Racing Team | +4.024 | |
| 32 | Suter | GP Team Switzerland | +4.834 | |
| 33 | FTR | SAG Team | +5.134 | |
| 107% Qualifying Time: 2:02.358 (+8.015) | ||||



