| MotoGP Riders’ Championship (After Round 13: San Marino) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Yamaha | Yamaha Factory Racing | 6 | 270 | |
| 2 | Honda | Repsol Honda Team | 3 | 232 | |
| 3 | Honda | Repsol Honda Team | 4 | 186 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 163 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 122 | ||
| 6 | Ducati | Ducati Team | 120 | ||
| 7 | Honda | San Carlo Honda Gresini | 117 | ||
| 8 | Honda | LCR Honda | 115 | ||
| 9 | Ducati | Ducati Team | 93 | ||
| 10 | Yamaha | Yamaha Factory Racing | 77 | ||
| 11 | Ducati | Pramac Racing Team | 60 | ||
| 12 | ART | Power Electronics Aspar | 48 | ||
| 13 | ART | Power Electronics Aspar | 45 | ||
| 14 | Ducati | Cardion AB Motoracing | 25 | ||
| 15 | BQR | Avintia Blusens | 25 | ||
| 16 | FTR | San Carlo Honda Gresini | 24 | ||
| 17 | Suter | NGM Mobile Forward Racing | 22 | ||
| 18 | ART | Paul Bird Motorsports | 18 | ||
| 19 | ART | Speed Master | 13 | ||
| 20 | BQR | Avintia Blusens | 11 | ||
| 21 | Ioda-Suter | Came Ioda Racing Project | 11 | ||
| 22 | Ducati | Pramac Racing Team | 10 | ||
| 23 | Honda | Repsol Honda Team | 8 | ||
| 24 | ARP | Attack Performance | 2 | ||
| 25 | BQR | Avintia Blusens | 1 | ||

