| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:33.857 | |
| 2 | Yamaha | Yamaha Factory Racing | +0.018 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +0.144 | |
| 4 | Honda | LCR Honda | +0.364 | |
| 5 | Honda | San Carlo Honda Gresini | +0.442 | |
| 6 | Ducati | Ducati Team | +0.762 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +1.059 | |
| 8 | Yamaha | Yamaha Factory Racing | +1.131 | |
| 9 | Honda | Repsol Honda Team | +1.501 | |
| 10 | Ducati | Ducati Team | +1.544 | |
| 11 | Ducati | Cardion AB Motoracing | +1.791 | |
| 12 | ART | Power Electronics Aspar | +1.899 | |
| 13 | Ducati | Pramac Racing Team | +2.191 | |
| 14 | ART | Power Electronics Aspar | +2.427 | |
| 15 | FTR | San Carlo Honda Gresini | +2.483 | |
| 16 | ART | Paul Bird Motorsports | +3.267 | |
| 17 | ART | Speed Master | +3.305 | |
| 18 | BQR | Avintia Blusens | +3.459 | |
| 19 | Ioda-Suter | Came Ioda Racing Project | +3.894 | |
| 20 | Suter | NGM Mobile Forward Racing | +4.211 | |
| 21 | BQR | Avintia Blusens | +6.218 | |
| 107% Qualifying Time: 1:40.427 (+6.570) | ||||

