| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 42:49.836 | |
| 2 | Ducati | Ducati Team | +4.398 | |
| 3 | Honda | San Carlo Honda Gresini | +6.055 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +6.058 | |
| 5 | Yamaha | Yamaha Factory Racing | +7.543 | |
| 6 | Honda | LCR Honda | +13.272 | |
| 7 | Ducati | Ducati Team | +40.907 | |
| 8 | Honda | Repsol Honda Team | +43.162 | |
| 9 | ART | Power Electronics Aspar | +1:09.627 | |
| 10 | FTR | San Carlo Honda Gresini | +1:13.605 | |
| 11 | Suter | NGM Mobile Forward Racing | +1:16.695 | |
| 12 | BQR | Avintia Blusens | +1:19.073 | |
| 13 | ART | Paul Bird Motorsports | +1:19.408 | |
| 14 | Ioda-Suter | Came Ioda Racing Project | +1 Lap | |
| 15 | BQR | Avintia Blusens | +1 Lap | |
| Not Classified | ||||
| ART | Power Electronics Aspar | +4 Laps | ||
| Yamaha | Monster Yamaha Tech 3 | +23 Laps | ||
| ART | Speed Master | +26 Laps | ||
| Honda | Repsol Honda Team | +27 Laps | ||
| Ducati | Cardion AB Motoracing | +27 Laps | ||
| Ducati | Pramac Racing Team | +27 Laps | ||
| Lap Leaders: Lorenzo (1-27) | ||||





