| Qualifying Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Tyre | Time | Laps |
| 1 | McLaren Mercedes | S-Soft | 1:46.362 | 14 | |
| 2 | Williams Renault | S-Soft | +0.442 | 17 | |
| 3 | Red Bull Racing Renault | S-Soft | +0.543 | 14 | |
| 4 | McLaren Mercedes | S-Soft | +0.577 | 15 | |
| 5 | Ferrari | S-Soft | +0.854 | 14 | |
| 6 | Force India Mercedes | S-Soft | +0.879 | 18 | |
| 7 | Red Bull Racing Renault | S-Soft | +1.113 | 17 | |
| 8 | Lotus Renault | S-Soft | +1.426 | 16 | |
| 9 | Mercedes | Soft | No Time | 14 | |
| 10 | Mercedes | Soft | No Time | 13 | |
| Eliminated In Q2 (P10: 1:47.943) | |||||
| 11 | Force India Mercedes | S-Soft | 1:47.975 | 12 | |
| 12 | Lotus Renault | S-Soft | 1:48.261 | 14 | |
| 13 | Ferrari | S-Soft | 1:48.344 | 12 | |
| 14 | Sauber Ferrari | S-Soft | 1:48.505 | 14 | |
| 15 | STR Ferrari | S-Soft | 1:48.774 | 13 | |
| 16 | STR Ferrari | S-Soft | 1:48.849 | 14 | |
| 17 | Williams Renault | S-Soft | No Time | 10 | |
| Eliminated In Q1 (P17: 1:49.809) | |||||
| 18 | Sauber Ferrari | S-Soft | 1:49.933 | 8 | |
| 19 | Caterham Renault | S-Soft | 1:50.846 | 6 | |
| 20 | Caterham Renault | S-Soft | 1:51.137 | 6 | |
| 21 | Marussia Cosworth | S-Soft | 1:51.370 | 8 | |
| 22 | Marussia Cosworth | S-Soft | 1:51.762 | 8 | |
| 23 | HRT Cosworth | S-Soft | 1:52.372 | 7 | |
| 24 | HRT Cosworth | S-Soft | 1:53.355 | 7 | |
| Q1 107% Time: 1:55.226 | |||||
| *Five Place Grid Penalty Due To Gearbox Change | |||||

