GP2 Post-Season Testing 2012: Barcelona Day 1 Results
Morning session
| Pos | Driver | Team | Time | Gap | Laps |
| 1. | Luca Filippi | Scuderia Coloni | 1:29.775 | 17 | |
| 2. | Daniel De Jong | Scuderia Coloni | 1:30.115 | 0.340 | 23 |
| 3. | Nigel Melker | DAMS | 1:30.315 | 0.540 | 24 |
| 4. | Marcus Ericsson | Trident Racing | 1:30.356 | 0.581 | 26 |
| 5. | Stéphane Richelmi | Lotus GP | 1:30.368 | 0.593 | 28 |
| 6. | Rio Haryanto | Carlin | 1:30.479 | 0.704 | 28 |
| 7. | Adrian Quaife-Hobbs | Barwa Addax Team | 1:30.494 | 0.719 | 26 |
| 8. | Stefano Coletti | Rapax | 1:30.516 | 0.741 | 19 |
| 9. | Mitch Evans | Arden international | 1:30.566 | 0.791 | 22 |
| 10. | Jake Rosenzweig | Barwa Addax Team | 1:30.625 | 0.850 | 23 |
| 11. | Simon Trummer | Arden International | 1:30.692 | 0.917 | 20 |
| 12. | Andre Negrao | Racing Engineering | 1:30.710 | 0.935 | 25 |
| 13. | Felipe Nasr | Carlin | 1:30.710 | 0.935 | 26 |
| 14. | Alexander Rossi | Caterham Racing | 1:30.805 | 1.030 | 23 |
| 15. | Daniel Abt | Lotus GP | 1:31.008 | 1.233 | 32 |
| 16. | Daniel Juncadella | Rapax | 1:31.183 | 1.408 | 29 |
| 17. | Pal Varhaug | iSport International | 1:31.326 | 1.551 | 29 |
| 18. | Kevin Giovesi | Venezuela GP Lazarus | 1:31.355 | 1.580 | 26 |
| 19. | Julian Leal | Trident Racing | 1:31.618 | 1.843 | 22 |
| 20. | Rene Binder | Venezuela GP Lazarus | 1:31.681 | 1.906 | 24 |
| 21. | Lucas Foresti | Caterham Racing | 1:31.840 | 2.065 | 22 |
| 22. | Arthur Pic | DAMS | 1:31.842 | 2.067 | 21 |
| 23. | Facundo Regalia | iSport International | 1:31.927 | 2.152 | 25 |
| 24. | Gianmarco Raimondo | Racing Engineering | 1:32.524 | 2.749 | 31 |
| 25. | Riccardo Agostini | Scuderia Coloni | 1:32.524 | 2.749 | 14 |
| 26. | Kevin Ceccon | Ocean Racing Technology | 1:33.082 | 3.307 | |
| 27. | Ramon Pineiro | Ocean Racing Technology | – |
Afternoon session
| Pos | Driver | Team | Time | Gap | Laps |
| 1. | Daniel De Jong | Scuderia Coloni | 1:30.408 | 21 | |
| 2. | Marcus Ericsson | Trident Racing | 1:30.567 | 0.159 | 28 |
| 3. | Daniel Juncadella | Rapax | 1:30.740 | 0.332 | 41 |
| 4. | Stefano Coletti | Rapax | 1:30.747 | 0.339 | 23 |
| 5. | Alexander Rossi | Caterham Racing | 1:30.865 | 0.457 | 37 |
| 6. | Stéphane Richelmi | Lotus GP | 1:30.886 | 0.478 | 27 |
| 7. | Adrian Quaife-Hobbs | Barwa Addax Team | 1:30.941 | 0.533 | 36 |
| 8. | Mitch Evans | Arden International | 1:30.973 | 0.565 | 42 |
| 9. | Jake Rosenzweig | Barwa Addax Team | 1:31.043 | 0.635 | 36 |
| 10. | Kevin Giovesi | Venezuela GP Lazarus | 1:31.067 | 0.659 | 32 |
| 11. | Nigel Melker | DAMS | 1:31.101 | 0.693 | 27 |
| 12. | Simon Trummer | Arden International | 1:31.243 | 0.835 | 40 |
| 13. | Lucas Foresti | Caterham Racing | 1:31.371 | 0.963 | 33 |
| 14. | Andre Negrao | Racing Engineering | 1:31.382 | 0.974 | 30 |
| 15. | Pal Varhaug | iSport International | 1:31.394 | 0.986 | 31 |
| 16. | Arthur Pic | DAMS | 1:31.407 | 0.999 | 20 |
| 17. | Riccardo Agostini | Scuderia Coloni | 1:31.413 | 1.005 | 33 |
| 18. | Daniel Abt | Lotus GP | 1:31.477 | 1.069 | 39 |
| 19. | Gianmarco Raimondo | Racing Engineering | 1:31.579 | 1.171 | 30 |
| 20. | Julian Leal | Trident Racing | 1:31.649 | 1.241 | 39 |
| 21. | Felipe Nasr | Carlin | 1:31.708 | 1.300 | 36 |
| 22. | Rene Binder | Venezuela GP Lazarus | 1:31.771 | 1.363 | 29 |
| 23. | Facundo Regalia | iSport International | 1:31.771 | 1.363 | 35 |
| 24. | Rio Haryanto | Carlin | 1:33.897 | 3.489 | 22 |
| 25. | Luca Filippi | Scuderia Coloni | – | ||
| 26. | Kevin Ceccon | Ocean Racing Technology | – | ||
| 27. | Ramon Pineiro | Ocean Racing Technology | – |

