| First Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | McLaren Mercedes | 1:39.148 | 23 | ||
| 2 | Ferrari | 1:39.450 | +0.302 | 21 | |
| 3 | Red Bull Racing Renault | 1:39.575 | +0.427 | 21 | |
| 4 | Ferrari | 1:39.854 | +0.706 | 23 | |
| 5 | Red Bull Racing Renault | 1:40.088 | +0.940 | 21 | |
| 6 | Mercedes | 1:40.221 | +1.073 | 21 | |
| 7 | Mercedes | 1:40.396 | +1.248 | 24 | |
| 8 | Lotus Renault | 1:40.422 | +1.274 | 22 | |
| 9 | Force India Mercedes | 1:40.440 | +1.292 | 19 | |
| 10 | McLaren Mercedes | 1:40.480 | +1.332 | 21 | |
| 11 | Lotus Renault | 1:40.929 | +1.781 | 14 | |
| 12 | Williams Renault | 1:41.048 | +1.900 | 25 | |
| 13 | Force India Mercedes | 1:41.140 | +1.992 | 21 | |
| 14 | Sauber Ferrari | 1:41.220 | +2.072 | 19 | |
| 15 | Sauber Ferrari | 1:41.514 | +2.366 | 20 | |
| 16 | STR Ferrari | 1:41.596 | +2.448 | 23 | |
| 17 | STR Ferrari | 1:42.021 | +2.873 | 25 | |
| 18 | Williams Renault | 1:42.027 | +2.879 | 23 | |
| 19 | Caterham Renault | 1:42.104 | +2.956 | 24 | |
| 20 | Marussia Cosworth | 1:42.175 | +3.027 | 13 | |
| 21 | Marussia Cosworth | 1:42.706 | +3.558 | 22 | |
| 22 | Caterham Renault | 1:42.820 | +3.672 | 19 | |
| 23 | HRT Cosworth | 1:44.517 | +5.369 | 23 | |
| 24 | HRT Cosworth | 1:45.735 | +6.587 | 22 | |





