| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti Movil HP 40 | 1:33.705 | |
| 2 | Kalex | Marc VDS Racing Team | +0.559 | |
| 3 | Suter | Team CatalunyaCaixa Repsol | +0.703 | |
| 4 | Suter | Interwetten-Paddock | +0.808 | |
| 5 | Kalex | Italtrans Racing Team | +0.836 | |
| 6 | Suter | GP Team Switzerland | +0.891 | |
| 7 | Motobi | JIR Moto2 | +0.991 | |
| 8 | Speed Up | Speed Master | +1.009 | |
| 9 | Speed Up | QMMF Racing Team | +1.060 | |
| 10 | Kalex | Tuenti Movil HP 40 | +1.195 | |
| 11 | FTR | Came IodaRacing Project | +1.268 | |
| 12 | Suter | Technomag-CIP | +1.315 | |
| 13 | Kalex | Tuenti Movil HP 40 | +1.347 | |
| 14 | Kalex | Marc VDS Racing Team | +1.366 | |
| 15 | Tech 3 | Tech 3 Racing | +1.464 | |
| 16 | Tech 3 | Tech 3 Racing | +1.605 | |
| 17 | Suter | Blusens Avintia | +1.761 | |
| 18 | Kalex | Italtrans Racing Team | +1.841 | |
| 19 | Kalex | Kiefer Racing | +1.884 | |
| 20 | Suter | Mapfre Aspar Team Moto2 | +1.904 | |
| 21 | AJR | Arguiñano Racing Team | +2.159 | |
| 22 | FTR | NGM Mobile Forward Racing | +2.201 | |
| 23 | Suter | Thai Honda PTT Gresini Moto2 | +2.321 | |
| 24 | Suter | Federal Oil Gresini Moto2 | +2.458 | |
| 25 | Bimota | Desguaces La Torre SAG | +2.537 | |
| 26 | Suter | Mapfre Aspar Team Moto2 | +2.845 | |
| 27 | Speed Up | S/Master Speed Up | +3.588 | |
| 28 | FTR | NGM Mobile Forward Racing | +3.731 | |
| 29 | Suter | Technomag-CIP | +3.819 | |
| 30 | Speed Up | QMMF Racing Team | +4.124 | |
| 31 | FTR | SAG Team | +4.561 | |
| 32 | Motobi | JIR Moto2 | +6.414 | |
| 107% Qualifying Time: 1:40.264 (+6.559) | ||||

