| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti Movil HP 40 | 39:26.486 | |
| 2 | Speed Up | QMMF Racing Team | +16.811 | |
| 3 | Suter | Team CatalunyaCaixa Repsol | +16.837 | |
| 4 | Kalex | Marc VDS Racing Team | +16.957 | |
| 5 | Suter | Technomag-CIP | +26.018 | |
| 6 | Motobi | JIR Moto2 | +26.028 | |
| 7 | FTR | Came IodaRacing Project | +26.091 | |
| 8 | Kalex | Tuenti Movil HP 40 | +26.372 | |
| 9 | Suter | GP Team Switzerland | +26.474 | |
| 10 | Kalex | Italtrans Racing Team | +26.580 | |
| 11 | Suter | Mapfre Aspar Team Moto2 | +36.520 | |
| 12 | Tech 3 | Tech 3 Racing | +36.565 | |
| 13 | Kalex | Italtrans Racing Team | +36.870 | |
| 14 | Tech 3 | Tech 3 Racing | +38.220 | |
| 15 | Kalex | Kiefer Racing | +44.350 | |
| 16 | FTR | NGM Mobile Forward Racing | +48.586 | |
| 17 | AJR | Arguiñano Racing Team | +48.763 | |
| 18 | Suter | Mapfre Aspar Team Moto2 | +48.768 | |
| 19 | Suter | Thai Honda PTT Gresini Moto2 | +52.487 | |
| 20 | Bimota | Desguaces La Torre SAG | +52.569 | |
| 21 | Suter | Federal Oil Gresini Moto2 | +52.707 | |
| 22 | Suter | Technomag-CIP | +1:12.087 | |
| 23 | Speed Up | S/Master Speed Up | +1:21.455 | |
| 24 | Speed Up | QMMF Racing Team | +1 Lap | |
| 25 | FTR | SAG Team | +1 Lap | |
| Not Classified | ||||
| Kalex | Marc VDS Racing Team | +2 Laps | ||
| Kalex | Tuenti Movil HP 40 | +2 Laps | ||
| Suter | Blusens Avintia | +2 Laps | ||
| Motobi | JIR Moto2 | +2 Laps | ||
| Suter | Interwetten-Paddock | +10 Laps | ||
| Speed Up | Speed Master | +21 Laps | ||
| Non Starter | ||||
| FTR | NGM Mobile Forward Racing | Injured | ||
| Lap Leaders: Nakagami (1), Marquez (2), Espargaro (3-25) | ||||

