| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti Movil HP 40 | 2:06.962 | |
| 2 | Kalex | Marc VDS Racing Team | +0.437 | |
| 3 | Suter | Team CatalunyaCaixa Repsol | +0.604 | |
| 4 | Kalex | Italtrans Racing Team | +0.655 | |
| 5 | Motobi | JIR Moto2 | +0.710 | |
| 6 | Tech 3 | Tech 3 Racing | +0.759 | |
| 7 | Kalex | Tuenti Movil HP 40 | +0.812 | |
| 8 | Suter | Interwetten-Paddock | +0.870 | |
| 9 | FTR | NGM Mobile Forward Racing | +0.887 | |
| 10 | Suter | Technomag-CIP | +0.910 | |
| 11 | Speed Up | Speed Master | +1.059 | |
| 12 | FTR | Came IodaRacing Project | +1.263 | |
| 13 | Suter | Blusens Avintia | +1.365 | |
| 14 | Kalex | Kiefer Racing | +1.455 | |
| 15 | Kalex | Marc VDS Racing Team | +1.637 | |
| 16 | Suter | Thai Honda PTT Gresini Moto2 | +1.713 | |
| 17 | Kalex | Tuenti Movil HP 40 | +1.741 | |
| 18 | Suter | Mapfre Aspar Team Moto2 | +1.741 | |
| 19 | Speed Up | QMMF Racing Team | +1.777 | |
| 20 | Suter | Mapfre Aspar Team Moto2 | +1.836 | |
| 21 | Suter | Technomag-CIP | +1.944 | |
| 22 | Suter | Federal Oil Gresini Moto2 | +2.059 | |
| 23 | FTR | NGM Mobile Forward Racing | +2.091 | |
| 24 | Tech 3 | Tech 3 Racing | +2.192 | |
| 25 | Bimota | Desguaces La Torre SAG | +2.522 | |
| 26 | AJR | Arguiñano Racing Team | +2.528 | |
| 27 | FTR | Petronas Raceline Malaysia | +2.553 | |
| 28 | Kalex | Italtrans Racing Team | +2.644 | |
| 29 | Speed Up | S/Master Speed Up | +3.189 | |
| 30 | Suter | GP Team Switzerland | +4.265 | |
| 31 | Speed Up | QMMF Racing Team | +4.707 | |
| 32 | FTR | SAG Team | +4.789 | |
| 33 | Motobi | JIR Moto2 | +6.182 | |
| 107% Qualifying Time: 2:15.849 (+8.787) | ||||




