Moto3 Gran Premio Iveco de Aragon: Race Result (20 Laps)
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex KTM | RW Racing GP | 40:56.391 | |
| 2 | KTM | Red Bull KTM Ajo | +0.155 | |
| 3 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.362 | |
| 4 | KTM | Red Bull KTM Ajo | +1.115 | |
| 5 | FTR Honda | JHK Laglisse | +1.160 | |
| 6 | Suter Honda | Estrella Galicia 0,0 | +1.765 | |
| 7 | FTR Honda | Racing Team Germany | +1.839 | |
| 8 | Suter Honda | Estrella Galicia 0,0 | +1.972 | |
| 9 | KTM | Red Bull KTM Ajo | +2.415 | |
| 10 | FTR Honda | San Carlo Gresini Moto3 | +2.587 | |
| 11 | FTR Honda | Redox-Ongetta-Centro Seta | +2.845 | |
| 12 | FTR Honda | Team Italia FMI | +3.067 | |
| 13 | FTR Honda | Andalucía JHK t-shirt Laglisse | +3.763 | |
| 14 | KTM | TT Motion Events Racing | +14.899 | |
| 15 | Suter Honda | Ambrogio Next Racing | +15.041 | |
| 16 | Kalex KTM | RW Racing GP | +36.470 | |
| 17 | FTR Honda | Ongetta-Centro Seta | +37.422 | |
| 18 | Honda | Cresto Guide MZ Racing | +37.457 | |
| 19 | Honda | Caretta Technology | +38.312 | |
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | +40.831 | |
| 21 | TSR Honda | Technomag-CIP-TSR | +40.849 | |
| 22 | KRP Honda | Caretta Technology | +41.879 | |
| 23 | Suter Honda | Ambrogio Next Racing | +42.044 | |
| 24 | FTR Honda | Wild Wolf BST | +55.896 | |
| 25 | Mahindra | Mahindra Racing | +1:02.687 | |
| 26 | TSR Honda | Technomag-CIP-TSR | +1:18.055 | |
| 27 | Ioda | IodaRacing Project | +1:18.374 | |
| Not Classified | ||||
| FTR Honda | JHK Laglisse | +3 Laps | ||
| Mahindra | Mahindra Racing | +4 Laps | ||
| KTM | AirAsia-Sic-Ajo | +6 Laps | ||
| FTR Honda | Team Italia FMI | +11 Laps | ||
| Honda | Bradol Larresport | +19 Laps | ||
| FGR Honda | Moto FGR | +19 Laps | ||
| Non Starters | ||||
| FTR Honda | Blusens Avintia | |||
| Ioda | Ioda Team Italia | |||
| Lap Leaders: Folger (1-2), Khairuddin (3-5), Cortese (6-12, 16), Rins (13), Kent (14-15, 17-18), Salom (19-20) | ||||




